USB 3.0 Flash Drive Speed Tests - 64 GB Group
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
JetFlash Transcend 64GB USB Device | 56.32 GB | 8564 | 1000 | 0.26 MB/Sec | 0.23 MB/Sec | ||
Verbatim STORE N GO USB Device | 58.59 GB | 18a5 | 252 | 0.38 MB/Sec | 0.34 MB/Sec | ||
Lexar USB Flash Drive USB Device | 57.61 GB | 21c4 | cd1 | 0.38 MB/Sec | 0.09 MB/Sec | ||
JetFlash Transcend 64GB USB Device | 56.32 GB | 8564 | 1000 | 0.75 MB/Sec | 0.75 MB/Sec | ||
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 57.28 GB | 781 | 5591 | 0.77 MB/Sec | 0.06 MB/Sec | |
JetFlash Transcend 64GB USB Device | 56.32 GB | 8564 | 1000 | 0.79 MB/Sec | 1.06 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 58.43 GB | 781 | 5580 | 0.90 MB/Sec | 1.09 MB/Sec | DIDI |
Samsung 64Gb | ATECH FLASH TECHNOLOGY | 62.50 GB | 11b0 | 6348 | 1.36 MB/Sec | 1.71 MB/Sec | |
VendorC ProductCode USB Device | 58.59 GB | 346d | 5678 | 2.64 MB/Sec | 0.77 MB/Sec | ||
Verbatim STORE N GO USB Device | 58.24 GB | 18a5 | 243 | 2.70 MB/Sec | 7.77 MB/Sec | ||
TS-RDF5 SD Transcend USB Device | 58.53 GB | 8564 | 4000 | 5.89 MB/Sec | 4.44 MB/Sec | Vote Trump :) | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 58.61 GB | 951 | 1666 | 6.67 MB/Sec | 19.89 MB/Sec | |
Verbatim STORE N GO USB Device | 57.75 GB | 18a5 | 243 | 7.94 MB/Sec | 0.03 MB/Sec | ||
Lexar LRW350U USB Device (USB Direct) | 57.85 GB | 21c4 | b056 | 8.69 MB/Sec | 39.72 MB/Sec | DSN | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.70 GB | 13fe | 6300 | 9.32 MB/Sec | 11.52 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 9.71 MB/Sec | 2.04 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.66 GB | 951 | 1666 | 10.31 MB/Sec | 5.06 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 58.74 GB | 54c | 5b9 | 10.79 MB/Sec | 56.50 MB/Sec | |
USB Mass Storage Device | Realtek Semiconductor Corp. | 58.87 GB | bda | 326 | 10.99 MB/Sec | 8.97 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 58.20 GB | 58f | 6387 | 11.90 MB/Sec | 4.80 MB/Sec | |
JMicron Generic DISK03 USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 59.45 GB | 152d | 567 | 13.64 MB/Sec | 4.76 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 58.87 GB | 13fe | 5500 | 14.01 MB/Sec | 11.50 MB/Sec | |
hp x778w USB Device | Hewlett-Packard | 57.97 GB | 3f0 | 4640 | 15.61 MB/Sec | 58.79 MB/Sec | |
Generic STORAGE DEVICE USB Device KRY smart 64GB | Genesys Logic, Inc. | 62.47 GB | 5e3 | 738 | 16.53 MB/Sec | 2.59 MB/Sec | PSava |
Generic- USB3.0 CRW -SD USB Device | Microsoft Corp. | 62.50 GB | 45e | 90c | 16.60 MB/Sec | 8.07 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 58.58 GB | 5e3 | 749 | 17.14 MB/Sec | 11.16 MB/Sec | SAVA |
Realtek USB 3.0 Card Reader | Microsoft Corp. | 62.47 GB | 45e | 306 | 17.29 MB/Sec | 4.02 MB/Sec | Mike85 |
PNY USB 3.0 FD USB Device | PNY | 59.60 GB | 154b | fa0a | 17.61 MB/Sec | 7.22 MB/Sec | |
hp x778w USB Device | Hewlett-Packard | 57.97 GB | 3f0 | 4640 | 17.72 MB/Sec | 58.75 MB/Sec | |
Kingston DataTraveler 3.0 USB3 Device | Kingston Technology | 62.48 GB | 951 | 1666 | 18.42 MB/Sec | 4.19 MB/Sec | |
XDQ Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 62.48 GB | 5e3 | 743 | 19.57 MB/Sec | 5.45 MB/Sec | |
SanDisc 64GB SD UHS2 RDR USB Device | Lexar Media, Inc. | 62.47 GB | 5dc | b055 | 20.07 MB/Sec | 7.96 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 21.28 MB/Sec | 0.05 MB/Sec | |
Dick Smith Electronics 64GB USB 3.0 thumbdrive | Kingston Technology Company Inc. | 57.69 GB | 13fe | 5500 | 22.77 MB/Sec | 4.49 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 5500 | 23.06 MB/Sec | 2.05 MB/Sec | |
USB DISK 3.0 USB Device | 57.67 GB | 6557 | 5500 | 23.54 MB/Sec | 4.85 MB/Sec | ||
Data Traveler r3.0 Kingston Technology 64gb | Kingston Technology Company Inc. | 57.68 GB | 13fe | 5500 | 23.87 MB/Sec | 2.33 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.69 GB | 13fe | 5500 | 23.90 MB/Sec | 10.61 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 5500 | 24.44 MB/Sec | 12.82 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 5500 | 24.45 MB/Sec | 10.58 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.65 GB | 13fe | 5500 | 24.73 MB/Sec | 8.87 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 57.30 GB | 5dc | a838 | 24.83 MB/Sec | 16.41 MB/Sec | |
Medion P89670 64GB USB 3.0 | Kingston Technology Company Inc. | 59.56 GB | 13fe | 5500 | 25.04 MB/Sec | 11.54 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 58.85 GB | 13fe | 5500 | 25.60 MB/Sec | 11.57 MB/Sec | |
EMTEC 64Go USB DISK 3.0 USB Device | 58.87 GB | 6557 | 5500 | 25.71 MB/Sec | 8.15 MB/Sec | ||
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 59.56 GB | 13fe | 5500 | 26.06 MB/Sec | 10.65 MB/Sec | M.Zi |
SANDISK SDDR-A631 USB Device | SanDisk Corp. | 57.33 GB | 781 | cfd1 | 26.53 MB/Sec | 3.21 MB/Sec | MK |
WILK GOODRAM TWISTER 3.0 64GB | Kingston Technology Company Inc. | 58.84 GB | 13fe | 5500 | 26.54 MB/Sec | 18.70 MB/Sec | |
Emtec C410 64Gb USB 3.0 | Kingston Technology Company Inc. | 58.87 GB | 13fe | 5500 | 26.71 MB/Sec | 13.57 MB/Sec | tvlada |
WDC WD20 EZRX-00D8PB0 USB Device | 55.89 GB | 18a5 | 22a | 27.47 MB/Sec | 22.71 MB/Sec | nussit | |
Philips FM64FD70B 64Go USB 2.0 | Kingston Technology Company Inc. | 57.66 GB | 13fe | 5500 | 27.63 MB/Sec | 3.31 MB/Sec | iseeky |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 28.28 MB/Sec | 8.78 MB/Sec | |
Innostor Innostor USB Device | 59.00 GB | 1f75 | 902 | 28.42 MB/Sec | 51.96 MB/Sec | ||
CENTON USB Device 64GB | 60.97 GB | 1f75 | 902 | 28.70 MB/Sec | 47.67 MB/Sec | rwp | |
Verbatim ClickUSB USB Device | 57.66 GB | 18a5 | 25e | 29.68 MB/Sec | 16.09 MB/Sec | ||
WD My Passport 2627 USB Device | Western Digital Technologies, Inc. | 59.40 GB | 1058 | 2627 | 29.69 MB/Sec | 22.86 MB/Sec | |
walmart emtec 64GB 3.2 drive for 8.97 | 57.66 GB | 6557 | 331 | 29.84 MB/Sec | 12.31 MB/Sec | dandu3 | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 57.27 GB | 781 | 5583 | 29.84 MB/Sec | 11.10 MB/Sec | |
SanDisk Ultra 64GB SDXC Card | Genesys Logic, Inc. | 59.47 GB | 5e3 | 747 | 31.13 MB/Sec | 23.51 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 58.86 GB | 13fe | 5500 | 32.05 MB/Sec | 12.57 MB/Sec | |
Verbatim STORE N GO USB Device | 57.75 GB | 18a5 | 243 | 32.14 MB/Sec | 0.30 MB/Sec | ||
PHD 3.0 Silicon-Power USB Device | ASMedia Technology Inc. | 57.30 GB | 174c | 55aa | 32.18 MB/Sec | 11.73 MB/Sec | |
Patriot Memory Blitz USB Device | Kingston Technology Company Inc. | 57.70 GB | 13fe | 5500 | 32.18 MB/Sec | 13.33 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.75 GB | 951 | 1666 | 32.26 MB/Sec | 4.10 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 32.26 MB/Sec | 0.04 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.70 GB | 13fe | 5500 | 32.60 MB/Sec | 19.56 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.68 GB | 13fe | 5500 | 32.60 MB/Sec | 16.48 MB/Sec | |
USB DISK 3.0 USB Device | 57.70 GB | 6557 | 431 | 32.73 MB/Sec | 9.65 MB/Sec | ||
USB DISK 3.0 USB Device | 57.70 GB | 6557 | 431 | 32.73 MB/Sec | 6.40 MB/Sec | ecc | |
PNY USB 3.0 FD USB Device | PNY | 57.70 GB | 154b | d2 | 32.88 MB/Sec | 5.20 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.68 GB | 13fe | 5500 | 32.91 MB/Sec | 16.60 MB/Sec | |
USB DISK 3.0 USB Device | 57.70 GB | 6557 | 431 | 33.10 MB/Sec | 6.48 MB/Sec | ||
Verbatim STORE N GO USB Device | 57.70 GB | 18a5 | 243 | 33.11 MB/Sec | 13.95 MB/Sec | Sebby64 | |
Patriot Glyde USB DISK 3.1 USB Device | Kingston Technology Company Inc. | 57.70 GB | 13fe | 5500 | 33.30 MB/Sec | 18.40 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 58.59 GB | 781 | 5591 | 33.30 MB/Sec | 21.10 MB/Sec | |
USB3.0 USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 58.14 GB | 13fe | 6300 | 33.33 MB/Sec | 0.02 MB/Sec | |
Specific STORAGE DEVICE USB Device | 58.59 GB | 1f75 | 918 | 35.18 MB/Sec | 6.09 MB/Sec | ||
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.72 GB | 13fe | 6300 | 35.34 MB/Sec | 13.65 MB/Sec | |
Phillips USB3.0 64GB Stick | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 37.16 MB/Sec | 8.78 MB/Sec | |
Realtek USB 3.0 Card Reader | Realtek Semiconductor Corp. | 59.51 GB | bda | 328 | 38.91 MB/Sec | 12.80 MB/Sec | |
Medion (ALDI) 65GB USB Drive | Ritek Corp. | 59.07 GB | b27 | 917 | 40.05 MB/Sec | 5.20 MB/Sec | |
Sandisk SDXC Ultra 64GB | ATECH FLASH TECHNOLOGY | 59.47 GB | 11b0 | 6348 | 40.07 MB/Sec | 12.15 MB/Sec | sadako |
NeTac PRO A1 64GB | Genesys Logic, Inc. | 58.23 GB | 5e3 | 738 | 40.56 MB/Sec | 18.46 MB/Sec | PSava |
PNY USB 3.0 FD USB Device | 58.59 GB | 1f75 | 917 | 40.63 MB/Sec | 18.49 MB/Sec | JB | |
SD Sandisk Evo Plus 64GB | Realtek Semiconductor Corp. | 59.59 GB | bda | 301 | 40.85 MB/Sec | 25.04 MB/Sec | |
Sandisk Micro SDXC + Kingston USB 3.0 Card Reader | ATECH FLASH TECHNOLOGY | 59.47 GB | 11b0 | 6348 | 40.91 MB/Sec | 9.63 MB/Sec | sadako |
PNY USB 3.0 FD USB Device | PNY | 62.73 GB | 154b | ad | 40.93 MB/Sec | 0.68 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dd1a | 41.13 MB/Sec | 13.27 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 57.30 GB | 781 | 5591 | 41.13 MB/Sec | 11.03 MB/Sec | |
ADATA S102 64GB USB Flash Drive | A-DATA Technology Co., Ltd. | 58.64 GB | 125f | 1 | 41.15 MB/Sec | 15.12 MB/Sec | dallas7 |
PNY USB 3.0 Flash Drive, FD64GBWAVE30-EF | 58.58 GB | 1f75 | 917 | 41.21 MB/Sec | 20.24 MB/Sec | ||
PNY USB 3.0 FD USB Device | PNY | 62.73 GB | 154b | ad | 41.28 MB/Sec | 4.18 MB/Sec | gleep |
Verbatim STORE N GO USB Device | 58.59 GB | 18a5 | 243 | 41.44 MB/Sec | 24.62 MB/Sec | ||
PNY USB 3.0 FD USB Device | PNY | 62.17 GB | 154b | ad | 41.44 MB/Sec | 21.74 MB/Sec | |
SanDisk Ultra microSD UHS-1 64GB | 59.45 GB | 8564 | 4000 | 41.48 MB/Sec | 1.89 MB/Sec | R.S. | |
Verbatim STORE N GO USB Device | 58.58 GB | 18a5 | 243 | 41.49 MB/Sec | 19.82 MB/Sec | ||
TS-RDF5 SD Transcend USB Device | 59.35 GB | 8564 | 4000 | 41.49 MB/Sec | 32.05 MB/Sec | ||
PNY USB 3.0 FD USB Device | PNY | 62.73 GB | 154b | ad | 41.49 MB/Sec | 7.48 MB/Sec | gleep |
Intenso Ultra Line USB Device | 58.58 GB | 1f75 | 917 | 41.51 MB/Sec | 25.76 MB/Sec | ||
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.94 GB | 1005 | b128 | 42.04 MB/Sec | 25.49 MB/Sec | |
Turbox Stylus 64 | 58.59 GB | 1f75 | 917 | 42.06 MB/Sec | 29.39 MB/Sec | P | |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.94 GB | 1005 | b128 | 42.06 MB/Sec | 25.60 MB/Sec | |
Kingston UHS-II SD Reader USB Device | ATECH FLASH TECHNOLOGY | 59.36 GB | 11b0 | 3306 | 42.12 MB/Sec | 6.40 MB/Sec | |
Lexar S73 JumpDrive USB Device | Lexar Media, Inc. | 59.60 GB | 5dc | a205 | 42.35 MB/Sec | 22.24 MB/Sec | moretz |
Generic- USB3.0 CRW -SD USB Device | Realtek Semiconductor Corp. | 58.53 GB | bda | 326 | 42.35 MB/Sec | 9.43 MB/Sec | Y.O.J. |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 42.41 MB/Sec | 23.74 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 42.43 MB/Sec | 23.36 MB/Sec | kennyearl |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 42.65 MB/Sec | 26.79 MB/Sec | |
DigitalBoy Usb3.0 pendrive | Feiya Technology Corp. | 57.61 GB | 90c | 1000 | 42.74 MB/Sec | 38.22 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 42.98 MB/Sec | 24.94 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 6300 | 42.98 MB/Sec | 29.39 MB/Sec | Imike |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 42.98 MB/Sec | 26.92 MB/Sec | MKC |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 43.00 MB/Sec | 20.42 MB/Sec | dro |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 43.04 MB/Sec | 28.00 MB/Sec | |
Lexar JumpDrive USB 3 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.06 MB/Sec | 24.04 MB/Sec | Ron Luke |
Lexar JumpDrive S73 USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.06 MB/Sec | 23.84 MB/Sec | go, |
Verbatim STORE N GO USB Device | 58.98 GB | 18a5 | 243 | 43.06 MB/Sec | 27.60 MB/Sec | ||
Lexar JumpDrive USB Device usb 3 in usb 3 port | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.06 MB/Sec | 23.74 MB/Sec | |
Lexar JumpDrive 64GB USB3.0 Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.29 MB/Sec | 24.41 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.31 MB/Sec | 19.07 MB/Sec | |
Kingston MobileLite G3 Generic- USB3.0 CRW -1 USB SD reader with SanDisk Ultra 64Gb MicroSd | Realtek Semiconductor Corp. | 59.48 GB | bda | 306 | 43.31 MB/Sec | 10.27 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.31 MB/Sec | 27.04 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 43.31 MB/Sec | 20.07 MB/Sec | |
Generic- USB3.0 CRW -SD USB Device | Realtek Semiconductor Corp. | 58.53 GB | bda | 326 | 43.31 MB/Sec | 11.59 MB/Sec | Y.O.J. |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.37 MB/Sec | 26.59 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 43.37 MB/Sec | 22.28 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.37 MB/Sec | 28.01 MB/Sec | Gonzo52 |
Lexar JumpDrive S73 USB 3.0 (64GB) | Lexar Media, Inc. | 59.61 GB | 5dc | a205 | 43.65 MB/Sec | 28.10 MB/Sec | Woody |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 59.61 GB | 951 | 1666 | 43.65 MB/Sec | 15.65 MB/Sec | MH |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 59.62 GB | 5dc | a205 | 43.71 MB/Sec | 22.80 MB/Sec | Jimbob |
SanDisk Ultra Fit USB Device 16GB | SanDisk Corp. | 59.59 GB | 781 | 5583 | 44.29 MB/Sec | 22.58 MB/Sec | ITgreybeard |
TS-RDF5 SD Transcend USB Device | 59.59 GB | 8564 | 4000 | 44.67 MB/Sec | 16.84 MB/Sec | AndrewGC | |
SanDisk SDSQUSC-064G-ANCMA (2nd run) | 59.47 GB | 8564 | 4000 | 44.71 MB/Sec | 31.19 MB/Sec | dapaulk | |
Lexar 64 GB Plstinum II 300x SDXC UHS-1 | Genesys Logic, Inc. | 59.66 GB | 5e3 | 743 | 45.07 MB/Sec | 24.66 MB/Sec | Atlas |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 58.61 GB | 951 | 16a3 | 45.07 MB/Sec | 22.89 MB/Sec | jarenas59 |
TS-RDF5 SD Transcend USB Device SanDisk Ultra 64GB | 59.47 GB | 8564 | 4000 | 45.36 MB/Sec | 12.94 MB/Sec | ||
Patriot microSD UHS-1 64GB | 59.00 GB | 8564 | 4000 | 45.36 MB/Sec | 7.31 MB/Sec | R.S. | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 46.08 MB/Sec | 6.07 MB/Sec | PaSSiO |
Noname USB Flash Disk 64GB | 59.20 GB | 2537 | 1081 | 46.15 MB/Sec | 14.72 MB/Sec | ||
ADATA UV128 64GB (AUV128-64G-RBE) | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | db8a | 46.83 MB/Sec | 14.12 MB/Sec | Micha.B_USB3.0 |
Verbatim STORE N GO USB Device V3 | 60.06 GB | 18a5 | 243 | 46.92 MB/Sec | 10.27 MB/Sec | ||
Sony Storage Media USB Device | Sony Corp. | 57.68 GB | 54c | 9c4 | 47.62 MB/Sec | 14.22 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | db8a | 47.67 MB/Sec | 13.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 47.97 MB/Sec | 1.70 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.79 GB | 951 | 1666 | 48.39 MB/Sec | 0.08 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.90 GB | 781 | 5590 | 48.41 MB/Sec | 16.99 MB/Sec | rasek5 |
Intenso Speed Line USB Device | 59.08 GB | 1f75 | 917 | 48.81 MB/Sec | 24.73 MB/Sec | ||
Generic- USB3.0 CRW-SD USB Device | Realtek Semiconductor Corp. | 58.08 GB | bda | 306 | 48.81 MB/Sec | 11.93 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 48.81 MB/Sec | 18.40 MB/Sec | suco |
Sigma 64 GB USB 3.0 | 59.20 GB | 2537 | 1081 | 48.89 MB/Sec | 10.16 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 58.55 GB | 951 | 1666 | 48.89 MB/Sec | 24.45 MB/Sec | epatnor |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 49.21 MB/Sec | 18.29 MB/Sec | |
ADATA USB Flash Drive N005 64 GB | A-DATA Technology Co., Ltd. | 58.89 GB | 125f | 105b | 49.23 MB/Sec | 58.79 MB/Sec | |
WD Elements 10A8 USB Device | Western Digital Technologies, Inc. | 51.19 GB | 1058 | 10a8 | 49.75 MB/Sec | 23.94 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 57.85 GB | 154b | fa0a | 49.75 MB/Sec | 19.36 MB/Sec | MPM |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.74 GB | 951 | 1666 | 50.17 MB/Sec | 20.68 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 50.19 MB/Sec | 2.41 MB/Sec | |
KIOXIA TransMemory USB Device | 58.18 GB | 30de | 6545 | 50.96 MB/Sec | 14.40 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 50.99 MB/Sec | 6.04 MB/Sec | |
USB DISK 3.1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 51.13 MB/Sec | 3.65 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 60.79 GB | 154b | e4 | 51.28 MB/Sec | 0.25 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 51.28 MB/Sec | 5.68 MB/Sec | |
Apacer AH350 USB3.0 64GB | Apacer Technology, Inc. | 57.66 GB | 1005 | b128 | 51.87 MB/Sec | 11.23 MB/Sec | |
Kingston DataTraveler 111 USB Device | Kingston Technology Company Inc. | 57.69 GB | 13fe | 5100 | 51.90 MB/Sec | 7.09 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 51.90 MB/Sec | 31.30 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 51.90 MB/Sec | 30.16 MB/Sec | |
Intenso Ultra Line USB Device | 59.57 GB | 1f75 | 917 | 52.36 MB/Sec | 32.18 MB/Sec | R | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 5200 | 52.94 MB/Sec | 48.08 MB/Sec | |
SanDisk SanDisk Ultra USB Device | SanDisk Corp. | 58.89 GB | 781 | 5581 | 53.32 MB/Sec | 21.25 MB/Sec | |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.10 GB | 781 | 5597 | 53.41 MB/Sec | 25.76 MB/Sec | |
PNY USB 3.0 FD USB Device Turbo | PNY | 57.86 GB | 154b | fa0a | 53.41 MB/Sec | 23.46 MB/Sec | usmale9659 |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.12 GB | 781 | 5597 | 54.45 MB/Sec | 24.44 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 57.86 GB | 154b | fa0a | 54.95 MB/Sec | 23.83 MB/Sec | usmale9659 |
PNY Turbo 64GB USB 3.0 drive | PNY | 57.86 GB | 154b | fa0a | 54.95 MB/Sec | 23.35 MB/Sec | usmale9659 |
Seagate Expansion USB Device | Seagate RSS LLC | 34.94 GB | bc2 | 2312 | 55.49 MB/Sec | 12.68 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 55.90 MB/Sec | 10.05 MB/Sec | |
PHD 3.0 Silicon-Power USB Device | ASMedia Technology Inc. | 42.75 GB | 174c | 55aa | 55.90 MB/Sec | 48.00 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 58.89 GB | 125f | 105b | 56.00 MB/Sec | 55.45 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 56.00 MB/Sec | 15.26 MB/Sec | |
