USB 3.0 Flash Drive Speed Tests - VID = 26bd, PID = 9917
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Integral Courier USB3.0 64Gb | 57.70 GB | 26bd | 9917 | 129.33 MB/Sec | 2.59 MB/Sec | ||
USB DISK 3.0 USB Device | 115.26 GB | 26bd | 9917 | 24.23 MB/Sec | 3.09 MB/Sec | ||
USB DISK 3.0 USB Device | 57.66 GB | 26bd | 9917 | 121.41 MB/Sec | 3.59 MB/Sec | TomG | |
USB DISK 3.0 USB Device | 115.31 GB | 26bd | 9917 | 12.17 MB/Sec | 4.44 MB/Sec | ||
USB DISK 3.0 USB Device | 7.20 GB | 26bd | 9917 | 71.20 MB/Sec | 5.93 MB/Sec | ||
Integral USB DISK 3.0 | 14.42 GB | 26bd | 9917 | 102.86 MB/Sec | 6.23 MB/Sec | RPE | |
Integral 128Gb USB DISK 3.0 USB Device | 115.27 GB | 26bd | 9917 | 32.36 MB/Sec | 6.45 MB/Sec | j | |
USB DISK 3.0 USB Device | 230.90 GB | 26bd | 9917 | 104.77 MB/Sec | 7.11 MB/Sec | ||
Integra USB 3 | 14.42 GB | 26bd | 9917 | 137.20 MB/Sec | 9.73 MB/Sec | ||
USB DISK 3.0 USB Device | 230.59 GB | 26bd | 9917 | 82.27 MB/Sec | 9.85 MB/Sec | ||
integral 16GB USB DISK 3.0 USB Device | 10.43 GB | 26bd | 9917 | 71.15 MB/Sec | 10.03 MB/Sec | ||
Integral 64GB | 57.67 GB | 26bd | 9917 | 112.92 MB/Sec | 11.12 MB/Sec | ||
Integral Courier USB Device | 29.45 GB | 26bd | 9917 | 140.63 MB/Sec | 12.03 MB/Sec | ||
Integral Fusion 16GB USB 3.0 | 14.42 GB | 26bd | 9917 | 137.40 MB/Sec | 12.30 MB/Sec | ||
USB DISK 3.0 USB Device | 14.44 GB | 26bd | 9917 | 122.62 MB/Sec | 12.31 MB/Sec | ||
USB DISK 3.0 USB Device | 31.99 GB | 26bd | 9917 | 90.00 MB/Sec | 15.04 MB/Sec | ||
Integral Fusion 64GB | 57.67 GB | 26bd | 9917 | 96.15 MB/Sec | 15.22 MB/Sec | ||
Integral Courier USB 3.0 16Gb | 14.74 GB | 26bd | 9917 | 106.64 MB/Sec | 15.36 MB/Sec | DaveB | |
USB DISK 3.0 USB Device | 57.66 GB | 26bd | 9917 | 115.09 MB/Sec | 16.13 MB/Sec | ronkmonster | |
Integral Courier USB Device | 14.75 GB | 26bd | 9917 | 101.24 MB/Sec | 16.48 MB/Sec | PeeJee | |
EMTEC 16GB | 14.42 GB | 26bd | 9917 | 51.43 MB/Sec | 16.74 MB/Sec | ||
Integral Courier USB Device | 29.35 GB | 26bd | 9917 | 144.00 MB/Sec | 18.29 MB/Sec | ||
USB DISK 3.0 USB Device | 7.20 GB | 26bd | 9917 | 97.61 MB/Sec | 19.86 MB/Sec | LDG | |
Integral Courier USB Device | 29.45 GB | 26bd | 9917 | 180.36 MB/Sec | 20.60 MB/Sec | ||
Integral Courier USB Device | 29.42 GB | 26bd | 9917 | 128.21 MB/Sec | 20.98 MB/Sec | spb | |
USB DISK 3.0 USB Device "Integral USB 3.0" | 29.46 GB | 26bd | 9917 | 140.85 MB/Sec | 21.69 MB/Sec | ||
Integral USB 3.0 | 7.20 GB | 26bd | 9917 | 110.70 MB/Sec | 21.98 MB/Sec | ||
Integral Courier USB Device | 29.45 GB | 26bd | 9917 | 185.95 MB/Sec | 22.02 MB/Sec | Ed Everett | |
Integral Courier USB Device | 29.44 GB | 26bd | 9917 | 174.76 MB/Sec | 25.42 MB/Sec | ||
Integral Courier USB Device | 58.90 GB | 26bd | 9917 | 68.60 MB/Sec | 26.19 MB/Sec | ||
Integral - INFD64GBBLK3.0 | 14.76 GB | 26bd | 9917 | 125.35 MB/Sec | 28.14 MB/Sec | ||
USB DISK 3.0 USB Device | 31.99 GB | 26bd | 9917 | 77.99 MB/Sec | 28.99 MB/Sec | Olaf | |
Integral Courier USB Device 32GB | 29.44 GB | 26bd | 9917 | 102.86 MB/Sec | 29.69 MB/Sec | ||
Integral Tag USB 3.0 Flash Drive 32 GB | 28.86 GB | 26bd | 9917 | 117.65 MB/Sec | 30.36 MB/Sec | ||
USB DISK 3.0 USB Device | 28.85 GB | 26bd | 9917 | 102.86 MB/Sec | 33.30 MB/Sec | RvM | |
My Memory 128GB USB 3.0 | 117.87 GB | 26bd | 9917 | 122.45 MB/Sec | 33.68 MB/Sec | ||
USB DISK 3.0 USB Device | 58.84 GB | 26bd | 9917 | 127.84 MB/Sec | 34.48 MB/Sec | ||
USB DISK 3.0 USB Device | 14.42 GB | 26bd | 9917 | 102.86 MB/Sec | 36.47 MB/Sec | ||
SecureLock USB Device | 117.52 GB | 26bd | 9917 | 174.76 MB/Sec | 36.93 MB/Sec | Dave | |
Integral Courier USB Device 5055288417465 - infd32gbcou3.0 | 29.44 GB | 26bd | 9917 | 151.52 MB/Sec | 38.64 MB/Sec | ris | |
Integral Fusion 128GB USB3.0 | 115.43 GB | 26bd | 9917 | 151.52 MB/Sec | 41.44 MB/Sec | ||
USB DISK 3.0 USB Device | 14.43 GB | 26bd | 9917 | 112.92 MB/Sec | 45.34 MB/Sec | ||
USB DISK 3.0 USB Device | 115.45 GB | 26bd | 9917 | 221.67 MB/Sec | 45.73 MB/Sec | JPol | |
USB DISK 3.0 USB Device | 28.86 GB | 26bd | 9917 | 104.77 MB/Sec | 70.26 MB/Sec | Nicholas | |
USB DISK 3.0 USB Device | 57.73 GB | 26bd | 9917 | 99.34 MB/Sec | 82.27 MB/Sec | doc | |
Microsoft Ultradrive | 58.87 GB | 26bd | 9917 | 122.45 MB/Sec | 83.41 MB/Sec | ||
USB DISK 3.0 USB Device | 57.73 GB | 26bd | 9917 | 97.72 MB/Sec | 83.49 MB/Sec | ||
Microsoft Ultradrive | 58.87 GB | 26bd | 9917 | 122.62 MB/Sec | 85.96 MB/Sec | ||
Microsoft Ultradrive | 58.87 GB | 26bd | 9917 | 128.02 MB/Sec | 85.96 MB/Sec | ||
Microsoft Ultradrive | 58.87 GB | 26bd | 9917 | 125.17 MB/Sec | 85.96 MB/Sec | ||
USB DISK 3.0 USB Device | 115.49 GB | 26bd | 9917 | 382.98 MB/Sec | 192.31 MB/Sec | txs |
Total number of records: 51