USB 3.0 Flash Drive Speed Tests - VID = 1f75, PID = 621
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Innostor Ext. HDD USB Device | 465.76 GB | 1f75 | 621 | 71.15 MB/Sec | 39.46 MB/Sec | ||
Innostor Ext. HDD USB Device | 931.51 GB | 1f75 | 621 | 94.64 MB/Sec | 64.10 MB/Sec | ||
Hitachi HTS723232L9A360 USB Device | 296.92 GB | 1f75 | 621 | 79.02 MB/Sec | 50.62 MB/Sec | midacre | |
Hitachi HTS723232L9A360 USB Device | 296.92 GB | 1f75 | 621 | 72.12 MB/Sec | 35.18 MB/Sec | midacre | |
Hitachi HTS723232L9A360 USB Device | 296.92 GB | 1f75 | 621 | 76.92 MB/Sec | 35.17 MB/Sec | midacre | |
Hitachi HTS723232L9A360 USB Device | 296.92 GB | 1f75 | 621 | 79.02 MB/Sec | 35.83 MB/Sec | midacre | |
Hitachi HTS723232L9A360 USB Device | 296.92 GB | 1f75 | 621 | 79.02 MB/Sec | 39.25 MB/Sec | midacre | |
ST950032 5AS USB Device | 368.06 GB | 1f75 | 621 | 56.00 MB/Sec | 30.05 MB/Sec | ||
ST500LT0 12-1DG142 USB Device | 465.76 GB | 1f75 | 621 | 92.88 MB/Sec | 45.36 MB/Sec | ||
TOSHIBA MQ02ABF050H USB Device | 465.76 GB | 1f75 | 621 | 104.77 MB/Sec | 35.55 MB/Sec | ||
dr.save Ext.HDD USB Device | 1,863.01 GB | 1f75 | 621 | 78.95 MB/Sec | 7.75 MB/Sec | ||
Innostor Ext. HDD USB Device | 0.19 GB | 1f75 | 621 | 91.46 MB/Sec | 59.37 MB/Sec | bax | |
Insignia 2.5sATA Encl-USB3.0 1TB | 931.51 GB | 1f75 | 621 | 144.00 MB/Sec | 117.49 MB/Sec | ||
ST1000LM 024 HN-M101MBB USB Device | 931.51 GB | 1f75 | 621 | 97.61 MB/Sec | 38.66 MB/Sec | ||
Innostor Ext. HDD USB Device (F) | 698.63 GB | 1f75 | 621 | 65.45 MB/Sec | 17.04 MB/Sec | ||
WDC WD50 00LPVT-35G33T0 USB Device | 465.30 GB | 1f75 | 621 | 80.00 MB/Sec | 84.67 MB/Sec | Bossknox | |
Innostor Ext. HDD USB Device | 1,397.25 GB | 1f75 | 621 | 130.81 MB/Sec | 69.44 MB/Sec | Toni | |
DH Ext. HDD USB Device | 16.16 GB | 1f75 | 621 | 6.77 MB/Sec | 18.05 MB/Sec | ||
WDC WD10 JUCX-63WPNY0 USB Device | 922.19 GB | 1f75 | 621 | 115.24 MB/Sec | 115.24 MB/Sec | ||
2.5" Ext HD 3.0USB - ST1000LM 035-1RK172 USB Device | 931.50 GB | 1f75 | 621 | 97.61 MB/Sec | 125.17 MB/Sec |
Total number of records: 20