USB 3.0 Flash Drive Speed Tests - VID = 3538 (Power Quotient International Co., Ltd), PID = 901
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
PQI Travelling Disk U273V 8 GB USB 3.0/2.0 stick @ USB 3 | Power Quotient International Co., Ltd | 7.19 GB | 3538 | 901 | 76.07 MB/Sec | 5.86 MB/Sec | |
PQI Travelling Disk U273V 8 GB USB 3.0/2.0 stick @ USB 3 | Power Quotient International Co., Ltd | 7.19 GB | 3538 | 901 | 76.07 MB/Sec | 5.92 MB/Sec | CTCP |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.31 GB | 3538 | 901 | 37.62 MB/Sec | 5.20 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.51 GB | 3538 | 901 | 35.55 MB/Sec | 13.65 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.53 GB | 3538 | 901 | 81.23 MB/Sec | 11.01 MB/Sec | |
Pqi Generic USB Flash Disk USB Device USB 3.0 | Power Quotient International Co., Ltd | 14.42 GB | 3538 | 901 | 53.92 MB/Sec | 39.79 MB/Sec | |
Pqi Generic USB Flash Disk USB Device - USB 3.0 | Power Quotient International Co., Ltd | 14.42 GB | 3538 | 901 | 53.92 MB/Sec | 34.34 MB/Sec | adman |
Pqi Generic USB Flash Disk USB Device - USB 3.0 | Power Quotient International Co., Ltd | 14.42 GB | 3538 | 901 | 53.92 MB/Sec | 40.07 MB/Sec | adman |
Pqi Generic USB Flash Disk USB Device 16 Gb | Power Quotient International Co., Ltd | 14.42 GB | 3538 | 901 | 53.92 MB/Sec | 40.07 MB/Sec | adman |
pq1 16Gb USB Flash Disk USB Device | Power Quotient International Co., Ltd | 14.43 GB | 3538 | 901 | 56.04 MB/Sec | 26.71 MB/Sec | COMTEC_19Feb13 |
PQI Clicker 16GB USB3.0 | Power Quotient International Co., Ltd | 14.43 GB | 3538 | 901 | 134.13 MB/Sec | 17.17 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 14.43 GB | 3538 | 901 | 140.41 MB/Sec | 12.97 MB/Sec | Generic USB Fl |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 14.43 GB | 3538 | 901 | 140.63 MB/Sec | 14.33 MB/Sec | Generic USB Fl |
PQi 8GB USB3 | Power Quotient International Co., Ltd | 14.62 GB | 3538 | 901 | 81.15 MB/Sec | 11.10 MB/Sec | |
PQI | Power Quotient International Co., Ltd | 14.63 GB | 3538 | 901 | 180.00 MB/Sec | 33.10 MB/Sec | |
PQI Clicker USB Drive (U232V) - 16 GB | Power Quotient International Co., Ltd | 14.75 GB | 3538 | 901 | 79.02 MB/Sec | 12.04 MB/Sec | jms |
PQI I-Mini 32GB USB 3.0 Flash Drive in 3.0 USB Port | Power Quotient International Co., Ltd | 26.97 GB | 3538 | 901 | 113.07 MB/Sec | 17.22 MB/Sec | Win7-64bit |
PQI U235V 32GB USB 3.0 | Power Quotient International Co., Ltd | 28.47 GB | 3538 | 901 | 99.34 MB/Sec | 51.43 MB/Sec | SzakEndre |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 28.89 GB | 3538 | 901 | 41.82 MB/Sec | 10.82 MB/Sec | |
PQI i-Mont 32GB USB 3.0 | Power Quotient International Co., Ltd | 29.26 GB | 3538 | 901 | 125.35 MB/Sec | 42.41 MB/Sec | |
PQI Tiffy (Tiffany) USB Flash 3.0 | Power Quotient International Co., Ltd | 29.27 GB | 3538 | 901 | 191.90 MB/Sec | 57.03 MB/Sec | sr |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 29.28 GB | 3538 | 901 | 86.12 MB/Sec | 14.42 MB/Sec | |
pqi u822v 3.0 | Power Quotient International Co., Ltd | 29.28 GB | 3538 | 901 | 80.14 MB/Sec | 19.04 MB/Sec | |
PQI Tiffy flashdrive 32Gb | Power Quotient International Co., Ltd | 29.28 GB | 3538 | 901 | 198.68 MB/Sec | 42.35 MB/Sec | npwski |
PQI u822v 32G | Power Quotient International Co., Ltd | 29.99 GB | 3538 | 901 | 80.14 MB/Sec | 11.03 MB/Sec | |
32GB PQI i-Mont USB3.0 Flash Drive | Power Quotient International Co., Ltd | 30.19 GB | 3538 | 901 | 137.20 MB/Sec | 24.30 MB/Sec | |
PQI USB 3.0 Flash Disk USB Device | Power Quotient International Co., Ltd | 30.19 GB | 3538 | 901 | 128.21 MB/Sec | 20.91 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 30.23 GB | 3538 | 901 | 87.38 MB/Sec | 9.25 MB/Sec | |
PQI | Power Quotient International Co., Ltd | 57.41 GB | 3538 | 901 | 128.02 MB/Sec | 92.88 MB/Sec |
Total number of records: 29