USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
MicroCenter 3.0 16GB | 13fe | 5500 | 15 GB | 5 | 26.42 | 26.59 | 26.22 | 10.56 | 12.17 | 8.85 |
Corsair Voyager GT 3.0 USB Device | 1b1c | 1a01 | 15 GB | 5 | 23.47 | 28.71 | 16.58 | 12.94 | 19.49 | 7.83 |
Patriot Memory USB Device | 13fe | 6300 | 115 GB | 5 | 29.19 | 30.16 | 28.37 | 9.91 | 16.36 | 3.00 |
Patriot Memory USB Device | 13fe | 5500 | 58 GB | 6 | 27.17 | 32.91 | 23.90 | 13.17 | 19.56 | 8.87 |
Verbatim STORE N GO USB Device | 18a5 | 243 | 115 GB | 7 | 29.40 | 33.11 | 18.67 | 11.03 | 17.95 | 4.58 |
Corsair Voyager 3.0 USB Device | 1b1c | 1a03 | 15 GB | 5 | 31.21 | 35.34 | 30.00 | 17.45 | 18.11 | 16.77 |
SRT USB 3.0 JET 16G USB Device | 90c | 1000 | 15 GB | 5 | 35.54 | 36.00 | 34.97 | 13.34 | 16.03 | 9.31 |
KINGSTON DataTraveler 3.0 USB Device | 951 | 1666 | 14 GB | 29 | 31.81 | 36.93 | 2.53 | 6.08 | 13.37 | 1.86 |
Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 7 GB | 16 | 30.77 | 37.47 | 17.54 | 5.93 | 9.22 | 2.72 |
Kingston DataTraveler 111 USB Device | 951 | 1693 | 7 GB | 8 | 36.55 | 38.66 | 34.13 | 9.43 | 11.78 | 3.83 |
Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 15 GB | 16 | 33.29 | 38.91 | 14.80 | 13.28 | 19.52 | 2.66 |
UFD 3.0 Silicon-Power16G USB Device | 13fe | 5500 | 15 GB | 6 | 34.07 | 38.91 | 25.83 | 14.65 | 19.66 | 2.07 |
Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 29 GB | 15 | 33.38 | 39.46 | 12.91 | 12.05 | 19.73 | 3.17 |
ADATA USB Flash Drive USB Device | 125f | db8a | 7 GB | 6 | 38.59 | 39.46 | 37.66 | 8.56 | 11.52 | 6.94 |
JetFlash Transcend 32GB USB Device | 8564 | 1000 | 29 GB | 5 | 34.77 | 39.79 | 28.01 | 21.92 | 28.42 | 10.86 |
Total number of lines: 15