USB 3.0 Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
SanDisk 3.2Gen1 | SanDisk Corp. | 28.64 GB | 781 | 55a3 | 140.63 MB/Sec | 47.59 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.10 GB | 781 | 5597 | 88.67 MB/Sec | 35.79 MB/Sec | Zappa |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.10 GB | 781 | 5597 | 87.21 MB/Sec | 29.24 MB/Sec | Zappa |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.31 GB | 781 | 5591 | 144.00 MB/Sec | 31.13 MB/Sec | asadek |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 57.27 GB | 781 | 5595 | 159.86 MB/Sec | 47.22 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.41 GB | 781 | 558b | 160.14 MB/Sec | 83.41 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 31.99 GB | 781 | 558b | 198.24 MB/Sec | 75.76 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.07 GB | 781 | 5597 | 87.21 MB/Sec | 30.48 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.60 GB | 781 | 5581 | 147.78 MB/Sec | 31.13 MB/Sec | |
ADATA CH11 USB Device | A-DATA Technology Co., Ltd. | 1,397.26 GB | 125f | a11a | 33.89 MB/Sec | 21.57 MB/Sec | |
ADATA CH11 USB Device | A-DATA Technology Co., Ltd. | 1,397.26 GB | 125f | a11a | 32.36 MB/Sec | 25.49 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 231.25 GB | 125f | db8a | 151.52 MB/Sec | 44.64 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 58.64 GB | 125f | 312b | 102.86 MB/Sec | 12.55 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | dd36 | 136.99 MB/Sec | 48.83 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 231.25 GB | 125f | db8a | 149.06 MB/Sec | 1.60 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.78 GB | 125f | dc1a | 113.64 MB/Sec | 3.62 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 96.77 MB/Sec | 0.13 MB/Sec | xyz8xyz |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 66.67 MB/Sec | 0.04 MB/Sec | xyz8xyz |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dc1a | 95.95 MB/Sec | 8.53 MB/Sec | |
ADATA UV128 32GB | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | db8a | 117.65 MB/Sec | 23.84 MB/Sec | |
ADATA UV128 64GB | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | db8a | 147.78 MB/Sec | 46.51 MB/Sec | Jack Yen |
aigo U330 USB Device | 29.30 GB | 1f75 | 918 | 88.58 MB/Sec | 17.30 MB/Sec | ||
BlitzWolf BW-UPC2 2 in 1 Type-C USB3.0 Flash Drive Ultra-fast Transmission 360 Rotation Zinc Alloy | Feiya Technology Corp. | 57.99 GB | 90c | 2000 | 147.78 MB/Sec | 45.71 MB/Sec | |
BUFFALO USB Flash Disk USB Device | MelCo., Inc. | 7.19 GB | 411 | 1f2 | 56.79 MB/Sec | 5.20 MB/Sec | |
DH Ext. HDD USB Device | 16.16 GB | 1f75 | 621 | 6.77 MB/Sec | 18.05 MB/Sec | ||
ELECOM MF-AU3 USB Device | Elecom Co., Ltd | 14.72 GB | 56e | 6014 | 71.30 MB/Sec | 5.18 MB/Sec | san |
EMTEC B250 | 115.27 GB | 6557 | 331 | 97.61 MB/Sec | 12.41 MB/Sec | ||
Freecom Public-Disk USB Device | Freecom Technologies | 931.46 GB | 7ab | fc95 | 101.12 MB/Sec | 102.86 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 57.62 GB | 58f | 6387 | 99.34 MB/Sec | 21.41 MB/Sec | |
Generic Mass Storage USB Device | 15.05 GB | 4451 | 2bb8 | 88.67 MB/Sec | 13.15 MB/Sec | ||
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 29.15 GB | 5e3 | 749 | 87.29 MB/Sec | 30.48 MB/Sec | |
HooToo iPlugmate USB Device | 117.75 GB | 2537 | 1081 | 88.67 MB/Sec | 31.13 MB/Sec | ||
hp x740w USB Device | Hewlett-Packard | 28.90 GB | 3f0 | 9140 | 113.07 MB/Sec | 15.74 MB/Sec | arjun |
hp x778w USB Device | Hewlett-Packard | 57.97 GB | 3f0 | 4640 | 15.61 MB/Sec | 58.79 MB/Sec | |
hp x778w USB Device | Hewlett-Packard | 57.97 GB | 3f0 | 4640 | 17.72 MB/Sec | 58.75 MB/Sec | |
hp x790m USB Device | Hewlett-Packard | 28.88 GB | 3f0 | 7140 | 169.49 MB/Sec | 17.04 MB/Sec | |
hp x796w USB Device | Hewlett-Packard | 115.40 GB | 3f0 | e940 | 112.92 MB/Sec | 6.19 MB/Sec | |
hp x900w USB Device | Hewlett-Packard | 115.31 GB | 3f0 | 8140 | 94.44 MB/Sec | 13.52 MB/Sec | |
Innostor Innostor USB Device | 31.99 GB | 1f75 | 917 | 106.76 MB/Sec | 48.00 MB/Sec | ||
Innostor Innostor USB Device | 14.86 GB | 1f75 | 917 | 90.00 MB/Sec | 24.10 MB/Sec | ||
Integral Courier USB Device | 29.45 GB | 26bd | 9917 | 140.63 MB/Sec | 12.03 MB/Sec | ||
Intenso Speed Line USB Device | 14.88 GB | 1f75 | 917 | 117.49 MB/Sec | 15.00 MB/Sec | ||
iShare U651 USB Device | Netac Technology Co., Ltd | 29.15 GB | dd8 | 3500 | 77.79 MB/Sec | 15.53 MB/Sec | |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 95.95 MB/Sec | 11.61 MB/Sec | GABRYCA |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 97.61 MB/Sec | 17.89 MB/Sec | GABRYCA |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 97.61 MB/Sec | 39.44 MB/Sec | GABRYCA |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 96.05 MB/Sec | 37.41 MB/Sec | GABRYCA |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 97.61 MB/Sec | 35.34 MB/Sec | GABRYCA |
Jesis M1 USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 95.95 MB/Sec | 37.89 MB/Sec | GABRYCA |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 125.17 MB/Sec | 16.69 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 130.81 MB/Sec | 16.69 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 122.45 MB/Sec | 19.86 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 125.35 MB/Sec | 19.79 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 125.17 MB/Sec | 15.49 MB/Sec | ||
JetFlash Transcend 32GB USB Device | 29.42 GB | 8564 | 1000 | 110.70 MB/Sec | 17.61 MB/Sec | ||
JetFlash Transcend 32GB USB Device (TS32GJF700) | 28.46 GB | 8564 | 1000 | 147.78 MB/Sec | 25.60 MB/Sec | fgrieu | |
JetFlash Transcend 64GB USB Device | 58.87 GB | 8564 | 1000 | 82.27 MB/Sec | 10.47 MB/Sec | ||
JetFlash Transcend 8GB USB Device | 7.35 GB | 8564 | 1000 | 55.38 MB/Sec | 11.83 MB/Sec | ||
Kanguru Flash Trust USB Device | 28.84 GB | 1e1d | 1105 | 261.63 MB/Sec | 20.07 MB/Sec | ||
KingDian P10 500GB USB Device | 465.76 GB | 2109 | 715 | 338.35 MB/Sec | 261.63 MB/Sec | ||
KINGSTON SA2000M8100 USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 931.51 GB | 152d | 583 | 240.64 MB/Sec | 192.31 MB/Sec | |
Kingston DataTravele DT100G3 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 115.24 MB/Sec | 21.50 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.21 GB | 951 | 1666 | 126.52 MB/Sec | 5.43 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 101.01 MB/Sec | 34.91 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 99.34 MB/Sec | 16.36 MB/Sec | KomarCZE |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 100.00 MB/Sec | 0.10 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.79 GB | 951 | 1666 | 56.46 MB/Sec | 14.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.44 GB | 951 | 1666 | 125.52 MB/Sec | 8.70 MB/Sec | Artis |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 97.61 MB/Sec | 18.11 MB/Sec | Hasan Choudhur |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 79.25 MB/Sec | 1.28 MB/Sec | Kres0906 |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 81.08 MB/Sec | 17.40 MB/Sec | Kres0906 |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 102.86 MB/Sec | 27.69 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 110.84 MB/Sec | 10.53 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 31.99 GB | 951 | 1666 | 102.86 MB/Sec | 9.16 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 106.64 MB/Sec | 34.70 MB/Sec | TRP |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 99.34 MB/Sec | 8.15 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.75 GB | 951 | 1666 | 144.00 MB/Sec | 34.50 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 90.00 MB/Sec | 9.75 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.81 GB | 951 | 1666 | 97.61 MB/Sec | 17.94 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.65 GB | 951 | 1666 | 115.38 MB/Sec | 16.20 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 85.35 MB/Sec | 3.99 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.71 GB | 951 | 1666 | 90.00 MB/Sec | 34.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.74 GB | 951 | 1666 | 106.89 MB/Sec | 17.54 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 102.86 MB/Sec | 8.03 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 230.90 GB | 951 | 1666 | 221.67 MB/Sec | 115.24 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.44 GB | 951 | 1666 | 49.67 MB/Sec | 33.89 MB/Sec | ANDIU |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 97.61 MB/Sec | 17.51 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 97.61 MB/Sec | 8.47 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 99.23 MB/Sec | 18.23 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.47 GB | 951 | 1666 | 95.95 MB/Sec | 57.62 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 70.81 MB/Sec | 4.61 MB/Sec | klv |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.43 GB | 951 | 1666 | 106.76 MB/Sec | 6.89 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.43 GB | 951 | 1666 | 104.77 MB/Sec | 11.10 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.88 GB | 951 | 1666 | 83.49 MB/Sec | 42.67 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.88 GB | 951 | 1666 | 82.27 MB/Sec | 42.35 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.43 GB | 951 | 1666 | 106.64 MB/Sec | 10.73 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 96.05 MB/Sec | 6.60 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.34 GB | 951 | 1666 | 95.06 MB/Sec | 2.12 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.43 GB | 951 | 1666 | 102.86 MB/Sec | 8.56 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.66 GB | 951 | 1666 | 102.86 MB/Sec | 42.35 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.21 GB | 951 | 1666 | 121.65 MB/Sec | 3.90 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.22 GB | 951 | 1666 | 17.54 MB/Sec | 3.46 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.59 GB | 951 | 1666 | 76.79 MB/Sec | 67.72 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 99.34 MB/Sec | 9.00 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.09 GB | 951 | 1666 | 128.00 MB/Sec | 1.99 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 95.95 MB/Sec | 11.32 MB/Sec | licco |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 115.24 MB/Sec | 23.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device (DT100G3/32GB) | Kingston Technology | 28.80 GB | 951 | 1666 | 101.12 MB/Sec | 18.34 MB/Sec | fgrieu |
Kingston DataTraveler 3.0 USB Device (DTIG4/32GB) | Kingston Technology | 28.80 GB | 951 | 1666 | 112.92 MB/Sec | 21.66 MB/Sec | |
Kingston DataTraveler 3.0 USB Device (DTX/32GB) | Kingston Technology | 28.80 GB | 951 | 1666 | 101.01 MB/Sec | 19.01 MB/Sec | |
Kingston DataTraveler 3.0 USB Device - 32GB - DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 94.44 MB/Sec | 16.65 MB/Sec | Gadash |
Kingston DataTraveler 3.0 USB Device - 32GB DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 106.64 MB/Sec | 9.44 MB/Sec | Gadash |
Kingston DataTraveler 3.0 USB Device 100 G3 | Kingston Technology | 14.42 GB | 951 | 1666 | 99.34 MB/Sec | 9.06 MB/Sec | |
Kingston DataTraveler 3.0 USB Device DT50 | Kingston Technology | 14.39 GB | 951 | 1666 | 80.00 MB/Sec | 12.69 MB/Sec | |
Kingston DataTraveler 3.0 USB Device DTIG4 32GB | Kingston Technology | 28.80 GB | 951 | 1666 | 99.23 MB/Sec | 8.30 MB/Sec | |
Kingston DataTraveler 70 USB Device | Kingston Technology | 115.22 GB | 951 | 172b | 99.34 MB/Sec | 18.34 MB/Sec | |
Kingston DataTraveler 80 3.2 USB Device | Kingston Technology | 115.45 GB | 951 | 1666 | 159.86 MB/Sec | 51.87 MB/Sec | |
Kingston DataTraveler Duo USB Device (DTDE/32GB) | Kingston Technology | 28.80 GB | 951 | 173c | 90.00 MB/Sec | 17.25 MB/Sec | fgrieu |
Kingston DataTraveler Exodia 3.2 3 2GB | Kingston Technology | 28.80 GB | 951 | 1666 | 101.12 MB/Sec | 18.12 MB/Sec | |
Kingston DataTraveler Exodia 32GB | Kingston Technology | 28.80 GB | 951 | 1666 | 102.86 MB/Sec | 18.17 MB/Sec | sergio |
Kingston DataTraveler Kyson 32GB USB 3.2 DTKN/32GBER | Kingston Technology | 28.85 GB | 951 | 1666 | 198.68 MB/Sec | 60.65 MB/Sec | |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 16a3 | 104.65 MB/Sec | 26.06 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.09 MB/Sec | 13.18 MB/Sec | ||
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 120.00 MB/Sec | 11.83 MB/Sec | ||
KIOXIA TransMemory USB Device U301 64 GB | 58.17 GB | 30de | 6545 | 112.92 MB/Sec | 22.59 MB/Sec | PolPPol | |
Lexar Jumpdrive S80 32GB 3.1 | 28.89 GB | 21c4 | cd1 | 125.17 MB/Sec | 34.29 MB/Sec | 9INE | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 29.84 GB | 5dc | a205 | 43.06 MB/Sec | 27.73 MB/Sec | |
Lexar USB 3.0 Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 40.85 MB/Sec | 16.05 MB/Sec | labarks |
Lexar USB Flash Drive USB 3.1 Device | 116.03 GB | 21c4 | cd1 | 221.67 MB/Sec | 72.00 MB/Sec | ||
Lexar USB Flash Drive USB Device | 231.04 GB | 21c4 | cc7 | 250.70 MB/Sec | 120.00 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.79 GB | 5dc | 803 | 133.93 MB/Sec | 21.49 MB/Sec | ToddTodd |
Lexar USB Flash Drive USB Device | 119.24 GB | 21c4 | a838 | 99.34 MB/Sec | 38.15 MB/Sec | ||
Lexar USB Flash Drive USB Device | 57.60 GB | 21c4 | cd1 | 221.13 MB/Sec | 85.96 MB/Sec | Neptune2 | |
Lexar USB Flash Drive USB Device - Jumpdrive C20m - 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | 80a | 91.46 MB/Sec | 29.38 MB/Sec | Gadash |
Micro Center USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 230.52 GB | 13fe | 6300 | 82.27 MB/Sec | 9.46 MB/Sec | |
Orico NMVe SSD 256gb | Toshiba America Info. Systems, Inc. | 238.47 GB | 480 | a202 | 638.30 MB/Sec | 523.26 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.33 GB | 13fe | 6300 | 28.80 MB/Sec | 10.83 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 29.48 GB | 13fe | 5500 | 185.57 MB/Sec | 52.85 MB/Sec | |
Patriot quick drive thumb drive 128GB USB 3.0 | Kingston Technology Company Inc. | 115.40 GB | 13fe | 6300 | 33.25 MB/Sec | 1.71 MB/Sec | Raj |
Patriot Supersonic 256Gb USB Flash Drive | Kingston Technology Company Inc. | 230.59 GB | 13fe | 6300 | 128.02 MB/Sec | 30.31 MB/Sec | |
PHD 3.0 Silicon-Power USB Device | Initio Corporation | 931.51 GB | 13fd | 3940 | 85.96 MB/Sec | 25.04 MB/Sec | |
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 29.53 GB | 13fe | 5500 | 117.49 MB/Sec | 30.15 MB/Sec | |
PLATINUM My Drive 2.5'' USB Device | ASMedia Technology Inc. | 465.76 GB | 174c | 55aa | 85.96 MB/Sec | 54.35 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 115.30 GB | 154b | d2 | 108.70 MB/Sec | 12.66 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 119.20 GB | 154b | fa05 | 137.20 MB/Sec | 44.31 MB/Sec | |
Sadisk 3.2 Gen1 | SanDisk Corp. | 114.60 GB | 781 | 55a9 | 117.49 MB/Sec | 48.00 MB/Sec | |
Samsung BAR Plus 128GB USB 3.0 Drive (Grey) | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 382.98 MB/Sec | 61.27 MB/Sec | KaKTy3 |
Samsung EVO+ 256GB via USB reader | Genesys Logic, Inc. | 238.69 GB | 5e3 | 749 | 86.12 MB/Sec | 42.12 MB/Sec | |
Samsung Flash Drive FIT Plus USB Device | Feiya Technology Corp. | 119.51 GB | 90c | 1000 | 384.62 MB/Sec | 57.58 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 239.02 GB | 90c | 1000 | 360.00 MB/Sec | 99.34 MB/Sec | GeeDeePee |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.51 GB | 90c | 1000 | 261.63 MB/Sec | 24.62 MB/Sec | Haral |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 250.70 MB/Sec | 33.49 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 338.35 MB/Sec | 58.79 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 304.05 MB/Sec | 91.46 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 339.62 MB/Sec | 60.61 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 118.40 GB | 90c | 1000 | 360.00 MB/Sec | 57.03 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 221.67 MB/Sec | 59.37 MB/Sec | Miran |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 262.39 MB/Sec | 52.45 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 320.28 MB/Sec | 58.18 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 319.15 MB/Sec | 59.37 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 360.00 MB/Sec | 59.41 MB/Sec | MD |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 274.39 MB/Sec | 33.68 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 213.27 MB/Sec | 22.07 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 320.28 MB/Sec | 58.18 MB/Sec | Volsherdeers |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 29.88 GB | 90c | 1000 | 213.27 MB/Sec | 22.07 MB/Sec | |
Samsung M3 Portable USB Device | Samsung Electronics Co., Ltd | 931.51 GB | 4e8 | 61b6 | 83.49 MB/Sec | 68.55 MB/Sec | |
Samsung M3 Portable USB Device | Samsung Electronics Co., Ltd | 319.26 GB | 4e8 | 61b3 | 74.94 MB/Sec | 46.15 MB/Sec | jrr |
Samsung P3 Portable USB Device | Samsung Electronics Co., Ltd | 1,863.01 GB | 4e8 | 61c5 | 30.53 MB/Sec | 26.10 MB/Sec | |
SAMSUNG SSD PM830 2.5" 7 USB Device | ASMedia Technology Inc. | 238.47 GB | 174c | 55aa | 274.39 MB/Sec | 110.84 MB/Sec | |
Samsung Type-C USB Device | Feiya Technology Corp. | 29.88 GB | 90c | 1000 | 221.67 MB/Sec | 13.94 MB/Sec | |
Samsung USB 3.1 Flash Drive BAR Plus | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 205.48 MB/Sec | 22.95 MB/Sec | Xeon3D |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.12 GB | 781 | 5597 | 101.01 MB/Sec | 41.74 MB/Sec | |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.12 GB | 781 | 5597 | 99.34 MB/Sec | 39.18 MB/Sec | Ludens1up |
