USB 3.0 Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
SanDisk Ultra USB Device | SanDisk Corp. | 0.34 GB | 781 | 5581 | 142.51 MB/Sec | 3.29 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 0.50 GB | 152d | 578 | 77.85 MB/Sec | 18.34 MB/Sec | |
Lexar XD USB_3_0 Read USB Device | Lexar Media, Inc. | 0.95 GB | 5dc | b050 | 16.92 MB/Sec | 15.06 MB/Sec | SanDisk_1GB CF |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 2.30 GB | 951 | 1666 | 87.29 MB/Sec | 11.47 MB/Sec | |
Anycubic photon S supplied pen drive | 3.74 GB | 1f75 | 917 | 112.92 MB/Sec | 9.88 MB/Sec | Anthorin | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 6.32 GB | 781 | 5583 | 122.62 MB/Sec | 30.64 MB/Sec | |
ASMT 2105 USB Device | ASMedia Technology Inc. | 7.09 GB | 174c | 5136 | 41.15 MB/Sec | 12.83 MB/Sec | |
BUFFALO USB Flash Disk USB Device | MelCo., Inc. | 7.19 GB | 411 | 1f2 | 56.79 MB/Sec | 5.20 MB/Sec | |
Kingston DataTraveler 111 USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 5100 | 54.35 MB/Sec | 21.73 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.21 GB | 951 | 1666 | 126.52 MB/Sec | 5.43 MB/Sec | |
ST1000LM 024 HN-M101M USB Device | 12.13 GB | 18a5 | 237 | 33.48 MB/Sec | 10.51 MB/Sec | ||
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.30 GB | 781 | 5583 | 128.02 MB/Sec | 32.18 MB/Sec | TRP |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.31 GB | 781 | 5591 | 144.00 MB/Sec | 29.10 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.31 GB | 781 | 5591 | 144.00 MB/Sec | 31.13 MB/Sec | asadek |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5581 | 147.54 MB/Sec | 24.72 MB/Sec | jake |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5581 | 147.78 MB/Sec | 24.51 MB/Sec | jake |
SanDisk Ultrafit 16 GB 3.2Gen1 | SanDisk Corp. | 14.32 GB | 781 | 5583 | 120.00 MB/Sec | 13.24 MB/Sec | rohk |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.32 GB | 781 | 5583 | 122.45 MB/Sec | 32.92 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 128.02 MB/Sec | 18.05 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 125.17 MB/Sec | 16.69 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 130.81 MB/Sec | 16.69 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 56.29 MB/Sec | 1.64 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 97.61 MB/Sec | 10.97 MB/Sec | chops |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.40 GB | 951 | 1666 | 88.57 MB/Sec | 5.15 MB/Sec | JR |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 108.70 MB/Sec | 16.09 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 33.68 MB/Sec | 6.45 MB/Sec | |
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 120.00 MB/Sec | 11.83 MB/Sec | ||
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 117.49 MB/Sec | 14.05 MB/Sec | USB3 16GB U301 | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 106.64 MB/Sec | 26.19 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 110.84 MB/Sec | 10.53 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 95.95 MB/Sec | 11.32 MB/Sec | licco |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 115.24 MB/Sec | 23.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.44 GB | 951 | 1666 | 125.52 MB/Sec | 8.70 MB/Sec | Artis |
Micro SD Card - Sandisk Ultra 16GB | Genesys Logic, Inc. | 14.45 GB | 5e3 | 749 | 73.83 MB/Sec | 8.66 MB/Sec | Sopor |
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 14.45 GB | 930 | 1408 | 83.49 MB/Sec | 6.53 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.52 GB | 781 | 5581 | 122.45 MB/Sec | 12.10 MB/Sec | vrrgleioa |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.60 GB | 781 | 5581 | 147.78 MB/Sec | 31.13 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.65 GB | 951 | 1666 | 115.38 MB/Sec | 16.20 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 122.45 MB/Sec | 19.86 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 125.35 MB/Sec | 19.79 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.72 GB | 8564 | 1000 | 155.71 MB/Sec | 32.92 MB/Sec | ||
Wilk USB Device | Kingston Technology Company Inc. | 14.77 GB | 13fe | 5500 | 125.17 MB/Sec | 29.38 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.91 GB | 781 | 5581 | 122.62 MB/Sec | 30.97 MB/Sec | LoPu |
SanDisk Ultra USB Device | SanDisk Corp. | 14.91 GB | 781 | 5581 | 130.81 MB/Sec | 60.65 MB/Sec | LoPu |
DH Ext. HDD USB Device | 16.16 GB | 1f75 | 621 | 6.77 MB/Sec | 18.05 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 23.32 MB/Sec | pradeep |
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 23.04 MB/Sec | pradeep |
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 25.37 MB/Sec | pradsngh |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.62 GB | 781 | 5591 | 140.41 MB/Sec | 64.70 MB/Sec | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.62 GB | 781 | 5591 | 137.20 MB/Sec | 65.45 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.62 GB | 781 | 5583 | 128.02 MB/Sec | 68.60 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.62 GB | 781 | 5583 | 137.20 MB/Sec | 59.37 MB/Sec | TRP |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.62 GB | 781 | 5583 | 137.20 MB/Sec | 60.65 MB/Sec | TRP |
USB Mass Storage Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 147.78 MB/Sec | 13.33 MB/Sec | |
Sandisk Ultra Flair 32GB | SanDisk Corp. | 28.63 GB | 781 | 5591 | 144.00 MB/Sec | 48.41 MB/Sec | KenN |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.63 GB | 781 | 5583 | 133.93 MB/Sec | 38.66 MB/Sec | TRP |
SanDisk SDCZ48-032G-U46 | SanDisk Corp. | 28.63 GB | 781 | 5581 | 159.86 MB/Sec | 29.55 MB/Sec | LD |
SanDisk 3.2Gen1 | SanDisk Corp. | 28.64 GB | 781 | 5567 | 144.00 MB/Sec | 32.73 MB/Sec | |
SanDisk 3.2Gen1 (32GB) | SanDisk Corp. | 28.64 GB | 781 | 5567 | 144.00 MB/Sec | 32.54 MB/Sec | Jakamar |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 5591 | 133.93 MB/Sec | 23.80 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 5595 | 131.00 MB/Sec | 42.67 MB/Sec | |
SanDisk 3.2 Gen1 | SanDisk Corp. | 28.64 GB | 781 | 5567 | 140.41 MB/Sec | 36.23 MB/Sec | Jakamar |
SANDISK ULTRA FLAIR 150MB/s USB 3.0 32gb | SanDisk Corp. | 28.64 GB | 781 | 5591 | 147.78 MB/Sec | 15.44 MB/Sec | |
SanDisk Ultra Flair | SanDisk Corp. | 28.64 GB | 781 | 5591 | 151.52 MB/Sec | 50.96 MB/Sec | perepausan |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.64 GB | 781 | 5583 | 137.20 MB/Sec | 68.55 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 55a9 | 140.41 MB/Sec | 18.06 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 55a9 | 140.63 MB/Sec | 35.34 MB/Sec | F;/ |
Sandisk Ultra Flair SDCZ73-032G-G46 | SanDisk Corp. | 28.64 GB | 781 | 5591 | 140.63 MB/Sec | 46.08 MB/Sec | xeon3d |
USB Mass Storage Device | SanDisk Corp. | 28.65 GB | 781 | 5583 | 128.02 MB/Sec | 41.44 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.65 GB | 781 | 5567 | 147.78 MB/Sec | 31.14 MB/Sec | |
Kingston DataTraveler 70 USB Device | Kingston Technology | 28.80 GB | 951 | 172b | 110.84 MB/Sec | 18.52 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 97.61 MB/Sec | 18.11 MB/Sec | Hasan Choudhur |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 99.34 MB/Sec | 7.57 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 90.00 MB/Sec | 9.75 MB/Sec | |
Kingston DataTravele DT100G3 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 115.24 MB/Sec | 21.50 MB/Sec | |
Kingston DataTraveler 3.0 USB Device - 32GB DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 106.64 MB/Sec | 9.44 MB/Sec | Gadash |
Kingston DataTraveler 3.0 USB Device - 32GB - DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 94.44 MB/Sec | 16.65 MB/Sec | Gadash |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 106.64 MB/Sec | 7.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 94.34 MB/Sec | 23.90 MB/Sec | rcvnv |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.81 GB | 951 | 1666 | 97.61 MB/Sec | 17.94 MB/Sec | |
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 28.82 GB | 930 | 6545 | 78.88 MB/Sec | 12.74 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 100.00 MB/Sec | 0.10 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 99.34 MB/Sec | 8.15 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 95.95 MB/Sec | 8.03 MB/Sec | |
TOSHIBA TransMemory USB Device 3.0 | Toshiba Corp. | 28.83 GB | 930 | 6545 | 125.17 MB/Sec | 14.29 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.09 MB/Sec | 13.18 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 104.65 MB/Sec | 34.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 87.29 MB/Sec | 14.47 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.24 MB/Sec | 13.95 MB/Sec | ||
Kanguru Flash Trust USB Device | 28.84 GB | 1e1d | 1105 | 261.63 MB/Sec | 20.07 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 106.02 MB/Sec | 4.04 MB/Sec | |
Silicon Power JEWEL J20 | Kingston Technology Company Inc. | 28.85 GB | 13fe | 6300 | 205.48 MB/Sec | 18.23 MB/Sec | |
Kingston DataTraveler Kyson 32GB USB 3.2 DTKN/32GBER | Kingston Technology | 28.85 GB | 951 | 1666 | 198.68 MB/Sec | 60.65 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 112.92 MB/Sec | 28.38 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 125.17 MB/Sec | 17.83 MB/Sec | |
Corsair Voyager SliderX1 USB Device | 28.87 GB | 1b1c | 1a15 | 155.71 MB/Sec | 16.41 MB/Sec | pogU | |
hp x790m USB Device | Hewlett-Packard | 28.88 GB | 3f0 | 7140 | 169.49 MB/Sec | 17.04 MB/Sec | |
USB DISK 3.1 USB Device Microcenter 32gb | Kingston Technology Company Inc. | 28.88 GB | 13fe | 6300 | 94.44 MB/Sec | 23.23 MB/Sec | |
Verbatim STORE N GO USB Device | 28.89 GB | 18a5 | 252 | 90.00 MB/Sec | 12.69 MB/Sec | ||
Lexar USB Flash Drive USB Device | 28.89 GB | 21c4 | cd1 | 205.48 MB/Sec | 22.95 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd35 | 90.09 MB/Sec | 4.53 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd1a | 99.34 MB/Sec | 23.70 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 28.90 GB | 13fe | 6300 | 140.63 MB/Sec | 28.01 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.90 GB | 951 | 1666 | 125.17 MB/Sec | 63.29 MB/Sec | vrrgleioa |
UFD 3.0 Silicon-Power Blaze B20 | Kingston Technology Company Inc. | 28.90 GB | 13fe | 6300 | 117.49 MB/Sec | 26.30 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | 312b | 137.20 MB/Sec | 11.71 MB/Sec | |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 28.93 GB | 1005 | b128 | 122.62 MB/Sec | 15.57 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 29.15 GB | 5e3 | 749 | 87.29 MB/Sec | 30.48 MB/Sec | |
SanDisk Extreme USB Device | SanDisk Corp. | 29.20 GB | 781 | 5580 | 221.67 MB/Sec | 64.75 MB/Sec | TRP |
SanDisk Extreme USB Device | SanDisk Corp. | 29.23 GB | 781 | 5580 | 250.70 MB/Sec | 97.61 MB/Sec | pgp |
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 78.88 MB/Sec | 14.22 MB/Sec | ||
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 85.96 MB/Sec | 19.40 MB/Sec | ||
Specific USB DISK 3.1 USB Device | 29.29 GB | 1f75 | 918 | 104.65 MB/Sec | 47.22 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 29.29 GB | 90c | 3267 | 96.05 MB/Sec | 45.36 MB/Sec | |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 16a3 | 104.65 MB/Sec | 26.06 MB/Sec | |
Kingston DT Rubber 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 168e | 66.96 MB/Sec | 17.78 MB/Sec | chops |
Verbatim STORE N GO USB Device | 29.30 GB | 18a5 | 243 | 88.76 MB/Sec | 15.26 MB/Sec | ||
JetFlash Transcend 32GB USB Device | 29.42 GB | 8564 | 1000 | 110.70 MB/Sec | 17.61 MB/Sec | ||
Verbatim SDHC 32GB | Genesys Logic, Inc. | 29.44 GB | 5e3 | 749 | 84.75 MB/Sec | 25.49 MB/Sec | SAVA |
USB DISK 3.0 USB Device | 29.48 GB | 6557 | 5500 | 120.00 MB/Sec | 31.82 MB/Sec | ||
iXpand Flash Drive USB Device | SanDisk Corp. | 29.71 GB | 781 | cffb | 87.21 MB/Sec | 14.36 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 29.79 GB | 154b | ad | 108.70 MB/Sec | 17.51 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.79 GB | 5dc | 803 | 133.93 MB/Sec | 21.49 MB/Sec | ToddTodd |
STT USB_ST12KT USB Device White PK PRO | MA LABS, Inc. | 29.79 GB | 1b8f | 416 | 97.61 MB/Sec | 36.92 MB/Sec | |
SanDisk Extreme USB Device | SanDisk Corp. | 29.80 GB | 781 | 5580 | 121.31 MB/Sec | 4.83 MB/Sec | |
Lexar USB 3.0 Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 40.85 MB/Sec | 16.05 MB/Sec | labarks |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | 803 | 125.17 MB/Sec | 17.35 MB/Sec | chops |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 29.81 GB | 781 | 5597 | 96.05 MB/Sec | 52.36 MB/Sec | |
Samsung USB 3.1 Flash Drive BAR Plus | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 205.48 MB/Sec | 22.95 MB/Sec | Xeon3D |
Samsung Type-C USB Device | Feiya Technology Corp. | 29.88 GB | 90c | 1000 | 221.67 MB/Sec | 13.94 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 31.99 GB | 951 | 1666 | 102.86 MB/Sec | 9.16 MB/Sec | |
PHD 3.0 Silicon-Power USB Device | ASMedia Technology Inc. | 42.75 GB | 174c | 55aa | 55.90 MB/Sec | 48.00 MB/Sec | |
JetFlash Transcend 64GB USB Device | 56.30 GB | 8564 | 1000 | 140.63 MB/Sec | 15.95 MB/Sec | chops | |
JetFlash Transcend 64GB USB Device | 56.30 GB | 8564 | 1000 | 140.41 MB/Sec | 19.52 MB/Sec | chops | |
JetFlash Transcend 64GB USB Device | 56.30 GB | 8564 | 1000 | 97.61 MB/Sec | 40.83 MB/Sec | Olafson | |
SANDISK ULTRA FLAIR 64GB | SanDisk Corp. | 57.28 GB | 781 | 5591 | 151.52 MB/Sec | 48.00 MB/Sec | DKW |
Realtek USB 3.0 Card Reader | Realtek Semiconductor Corp. | 57.28 GB | bda | 316 | 147.78 MB/Sec | 37.66 MB/Sec | A Manko |
SanDisk Ultra 3.2Gen1 | SanDisk Corp. | 57.28 GB | 781 | 5581 | 140.41 MB/Sec | 30.97 MB/Sec | Olafson |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 57.28 GB | 781 | 5591 | 136.99 MB/Sec | 51.90 MB/Sec | vrrgleioa |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 57.28 GB | 781 | 5591 | 140.63 MB/Sec | 44.31 MB/Sec | vrrgleioa |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 57.28 GB | 781 | 5583 | 133.93 MB/Sec | 39.20 MB/Sec | vrrgleioa |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 57.28 GB | 781 | 5583 | 134.13 MB/Sec | 44.64 MB/Sec | |
Sandisk Ultra Fit 64 GB | SanDisk Corp. | 57.28 GB | 781 | 5583 | 131.00 MB/Sec | 45.34 MB/Sec | |
USB OTG SanDisk Ultra 64GB Dual Drive Type-C 3.1 (SDDDC2-064G-G46) | SanDisk Corp. | 57.29 GB | 781 | 5595 | 147.54 MB/Sec | 47.22 MB/Sec | tranquangphuc |
USB Mass Storage Device | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 144.00 MB/Sec | 34.91 MB/Sec | |
SanDisk 64GB | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 120.00 MB/Sec | 20.28 MB/Sec | Dpdp |
USB Mass Storage Device | SanDisk Corp. | 57.30 GB | 781 | 5567 | 144.00 MB/Sec | 24.00 MB/Sec | zhor |
SanDisk Ultra Luxe | SanDisk Corp. | 57.30 GB | 781 | 55a3 | 140.41 MB/Sec | 40.29 MB/Sec | Sharif |
SanDisk Ultra Luxe | SanDisk Corp. | 57.30 GB | 781 | 55a3 | 144.00 MB/Sec | 40.27 MB/Sec | Sharif |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 112.92 MB/Sec | 11.47 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 115.24 MB/Sec | 12.80 MB/Sec | vrrgLeioa |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 99.34 MB/Sec | 16.36 MB/Sec | KomarCZE |
Generic Flash Disk USB Device | Alcor Micro Corp. | 57.62 GB | 58f | 6387 | 99.34 MB/Sec | 21.41 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 102.86 MB/Sec | 8.03 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 106.64 MB/Sec | 9.01 MB/Sec | mpm311 |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.66 GB | 951 | 1666 | 106.76 MB/Sec | 42.67 MB/Sec | |
Corsair Survivor 3.0 USB Device | 57.67 GB | 1b1c | 1a0a | 164.53 MB/Sec | 55.38 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 79.25 MB/Sec | 1.28 MB/Sec | Kres0906 |
UFD 3.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 6300 | 120.00 MB/Sec | 23.32 MB/Sec | |
hp x785w USB Device | Hewlett-Packard | 57.67 GB | 3f0 | 4c40 | 191.90 MB/Sec | 15.91 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 57.67 GB | 154b | ed | 99.34 MB/Sec | 30.48 MB/Sec | mpm311 |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.67 GB | 1005 | b128 | 191.90 MB/Sec | 16.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 87.29 MB/Sec | 19.79 MB/Sec | vrrgleioa |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.70 GB | 951 | 1666 | 192.31 MB/Sec | 59.37 MB/Sec | vrrg |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.70 GB | 951 | 1666 | 180.00 MB/Sec | 58.79 MB/Sec | vrrg |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.70 GB | 951 | 1666 | 180.00 MB/Sec | 60.00 MB/Sec | vrrgleioa |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.70 GB | 951 | 1666 | 97.61 MB/Sec | 52.39 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 81.08 MB/Sec | 17.40 MB/Sec | Kres0906 |
USB DISK 3.0 USB GOODRAM | Kingston Technology Company Inc. | 57.73 GB | 13fe | 6300 | 104.65 MB/Sec | 8.47 MB/Sec | AZ |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.75 GB | 951 | 1666 | 144.00 MB/Sec | 34.50 MB/Sec | |
PNY 64GB USB 3.1 | 57.78 GB | 325d | 6400 | 72.00 MB/Sec | 21.25 MB/Sec | dp | |
EMTEC 64G USB3.1 Walmart | 57.78 GB | 6557 | 339 | 69.39 MB/Sec | 21.73 MB/Sec | JB | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.79 GB | 951 | 1666 | 56.46 MB/Sec | 14.29 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | dd36 | 136.99 MB/Sec | 48.83 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 103.75 MB/Sec | 1.29 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dd1a | 128.02 MB/Sec | 27.43 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | db8a | 104.77 MB/Sec | 6.74 MB/Sec | |
