USB 3.0 Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 100.00 MB/Sec | 0.10 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.28 GB | 951 | 1666 | 23.71 MB/Sec | 0.76 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 117.18 GB | 90c | 2000 | 0.97 MB/Sec | 0.96 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 79.25 MB/Sec | 1.28 MB/Sec | Kres0906 |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 103.75 MB/Sec | 1.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 56.29 MB/Sec | 1.64 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 230.96 GB | 13fe | 6300 | 32.46 MB/Sec | 1.90 MB/Sec | |
TOSHIBA TransMemory-Mx USB Device | Toshiba Corp. | 58.11 GB | 930 | 6545 | 129.81 MB/Sec | 2.56 MB/Sec | |
aigo U330 USB Device | Kingston Technology Company Inc. | 58.59 GB | 13fe | 6300 | 72.98 MB/Sec | 2.89 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.23 GB | 951 | 1666 | 114.42 MB/Sec | 3.20 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 0.34 GB | 781 | 5581 | 142.51 MB/Sec | 3.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 106.02 MB/Sec | 4.04 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd35 | 90.09 MB/Sec | 4.53 MB/Sec | |
Verbatim STORE N GO USB Device | 115.28 GB | 18a5 | 243 | 23.56 MB/Sec | 4.58 MB/Sec | ||
USB Disk 3.0 USB Device | 57.97 GB | 1f75 | 918 | 63.19 MB/Sec | 4.60 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 29.80 GB | 781 | 5580 | 121.31 MB/Sec | 4.83 MB/Sec | |
SanDisk Extreme USB Device | SanDisk Corp. | 58.42 GB | 781 | 558b | 184.93 MB/Sec | 5.08 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.40 GB | 951 | 1666 | 88.57 MB/Sec | 5.15 MB/Sec | JR |
BUFFALO USB Flash Disk USB Device | MelCo., Inc. | 7.19 GB | 411 | 1f2 | 56.79 MB/Sec | 5.20 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.21 GB | 951 | 1666 | 126.52 MB/Sec | 5.43 MB/Sec | |
hp x796w USB Device | Hewlett-Packard | 115.40 GB | 3f0 | e940 | 112.92 MB/Sec | 6.19 MB/Sec | |
UFD 3.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 58.94 GB | 13fe | 5200 | 147.78 MB/Sec | 6.24 MB/Sec | |
WDC WD50 00AAKX-60U6AA0 USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 1,863.01 GB | 152d | 567 | 50.96 MB/Sec | 6.31 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 33.68 MB/Sec | 6.45 MB/Sec | |
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 14.45 GB | 930 | 1408 | 83.49 MB/Sec | 6.53 MB/Sec | |
WD Game Drive USB Device | Western Digital Technologies, Inc. | 7,452.00 GB | 1058 | 2631 | 14.96 MB/Sec | 6.56 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 1,863.01 GB | bc2 | 2322 | 99.34 MB/Sec | 6.64 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | db8a | 104.77 MB/Sec | 6.74 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 106.64 MB/Sec | 7.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 99.34 MB/Sec | 7.57 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.49 GB | 951 | 1666 | 125.35 MB/Sec | 7.82 MB/Sec | Weird |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 102.86 MB/Sec | 8.03 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 95.95 MB/Sec | 8.03 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 99.34 MB/Sec | 8.15 MB/Sec | |
USB DISK 3.0 USB GOODRAM | Kingston Technology Company Inc. | 57.73 GB | 13fe | 6300 | 104.65 MB/Sec | 8.47 MB/Sec | AZ |
Micro SD Card - Sandisk Ultra 16GB | Genesys Logic, Inc. | 14.45 GB | 5e3 | 749 | 73.83 MB/Sec | 8.66 MB/Sec | Sopor |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.44 GB | 951 | 1666 | 125.52 MB/Sec | 8.70 MB/Sec | Artis |
Intenso Ultra Line USB Device | Alcor Micro Corp. | 59.37 GB | 58f | 6387 | 91.37 MB/Sec | 8.74 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 106.64 MB/Sec | 9.01 MB/Sec | mpm311 |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 31.99 GB | 951 | 1666 | 102.86 MB/Sec | 9.16 MB/Sec | |
Kingston DataTraveler 3.0 USB Device - 32GB DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 106.64 MB/Sec | 9.44 MB/Sec | Gadash |
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.36 GB | 13fe | 6300 | 30.16 MB/Sec | 9.52 MB/Sec | |
WD Elements 25A1 USB Device | Western Digital Technologies, Inc. | 2,794.49 GB | 1058 | 25a1 | 16.79 MB/Sec | 9.62 MB/Sec | JAMy |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 90.00 MB/Sec | 9.75 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.36 GB | 13fe | 6300 | 28.37 MB/Sec | 9.83 MB/Sec | |
Anycubic photon S supplied pen drive | 3.74 GB | 1f75 | 917 | 112.92 MB/Sec | 9.88 MB/Sec | Anthorin | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.84 GB | 781 | 558a | 77.85 MB/Sec | 10.47 MB/Sec | |
ST1000LM 024 HN-M101M USB Device | 12.13 GB | 18a5 | 237 | 33.48 MB/Sec | 10.51 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 110.84 MB/Sec | 10.53 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.33 GB | 13fe | 6300 | 28.80 MB/Sec | 10.83 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 97.61 MB/Sec | 10.97 MB/Sec | chops |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 95.95 MB/Sec | 11.32 MB/Sec | licco |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 465.64 GB | 152d | 578 | 2,812.50 MB/Sec | 11.43 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 112.92 MB/Sec | 11.47 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 2.30 GB | 951 | 1666 | 87.29 MB/Sec | 11.47 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | 312b | 137.20 MB/Sec | 11.71 MB/Sec | |
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 120.00 MB/Sec | 11.83 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 14.52 GB | 781 | 5581 | 122.45 MB/Sec | 12.10 MB/Sec | vrrgleioa |
Verbatim STORE N GO USB Device | 28.89 GB | 18a5 | 252 | 90.00 MB/Sec | 12.69 MB/Sec | ||
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 28.82 GB | 930 | 6545 | 78.88 MB/Sec | 12.74 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 115.24 MB/Sec | 12.80 MB/Sec | vrrgLeioa |
ASMT 2105 USB Device | ASMedia Technology Inc. | 7.09 GB | 174c | 5136 | 41.15 MB/Sec | 12.83 MB/Sec | |
Lexar USB Flash Drive USB Device | 116.03 GB | 21c4 | cd1 | 240.64 MB/Sec | 13.14 MB/Sec | ||
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.09 MB/Sec | 13.18 MB/Sec | ||
SanDisk Ultrafit 16 GB 3.2Gen1 | SanDisk Corp. | 14.32 GB | 781 | 5583 | 120.00 MB/Sec | 13.24 MB/Sec | rohk |
USB Mass Storage Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 147.78 MB/Sec | 13.33 MB/Sec | |
ASMT 2105 USB Device | ASMedia Technology Inc. | 80.10 GB | 174c | 5136 | 78.88 MB/Sec | 13.55 MB/Sec | |
Samsung Type-C USB Device | Feiya Technology Corp. | 29.88 GB | 90c | 1000 | 221.67 MB/Sec | 13.94 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.24 MB/Sec | 13.95 MB/Sec | ||
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 117.49 MB/Sec | 14.05 MB/Sec | USB3 16GB U301 | |
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 78.88 MB/Sec | 14.22 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.79 GB | 951 | 1666 | 56.46 MB/Sec | 14.29 MB/Sec | |
TOSHIBA TransMemory USB Device 3.0 | Toshiba Corp. | 28.83 GB | 930 | 6545 | 125.17 MB/Sec | 14.29 MB/Sec | |
iXpand Flash Drive USB Device | SanDisk Corp. | 29.71 GB | 781 | cffb | 87.21 MB/Sec | 14.36 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 87.29 MB/Sec | 14.47 MB/Sec | |
Lexar XD USB_3_0 Read USB Device | Lexar Media, Inc. | 0.95 GB | 5dc | b050 | 16.92 MB/Sec | 15.06 MB/Sec | SanDisk_1GB CF |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 94.61 GB | 951 | 1666 | 78.88 MB/Sec | 15.20 MB/Sec | pol1hk |
Verbatim STORE N GO USB Device | 29.30 GB | 18a5 | 243 | 88.76 MB/Sec | 15.26 MB/Sec | ||
SANDISK ULTRA FLAIR 150MB/s USB 3.0 32gb | SanDisk Corp. | 28.64 GB | 781 | 5591 | 147.78 MB/Sec | 15.44 MB/Sec | |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 28.93 GB | 1005 | b128 | 122.62 MB/Sec | 15.57 MB/Sec | |
hp x785w USB Device | Hewlett-Packard | 57.67 GB | 3f0 | 4c40 | 191.90 MB/Sec | 15.91 MB/Sec | |
JetFlash Transcend 64GB USB Device | 56.30 GB | 8564 | 1000 | 140.63 MB/Sec | 15.95 MB/Sec | chops | |
Lexar USB 3.0 Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 40.85 MB/Sec | 16.05 MB/Sec | labarks |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 108.70 MB/Sec | 16.09 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.65 GB | 951 | 1666 | 115.38 MB/Sec | 16.20 MB/Sec | |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.67 GB | 1005 | b128 | 191.90 MB/Sec | 16.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 99.34 MB/Sec | 16.36 MB/Sec | KomarCZE |
Corsair Voyager SliderX1 USB Device | 28.87 GB | 1b1c | 1a15 | 155.71 MB/Sec | 16.41 MB/Sec | pogU | |
Kingston DataTraveler 3.0 USB Device - 32GB - DTX Exodia | Kingston Technology | 28.80 GB | 951 | 1666 | 94.44 MB/Sec | 16.65 MB/Sec | Gadash |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 125.17 MB/Sec | 16.69 MB/Sec | ||
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 130.81 MB/Sec | 16.69 MB/Sec | ||
hp x790m USB Device | Hewlett-Packard | 28.88 GB | 3f0 | 7140 | 169.49 MB/Sec | 17.04 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | db8a | 104.77 MB/Sec | 17.14 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | 803 | 125.17 MB/Sec | 17.35 MB/Sec | chops |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.72 GB | 951 | 1666 | 81.08 MB/Sec | 17.40 MB/Sec | Kres0906 |
PNY USB 3.0 FD USB Device | PNY | 29.79 GB | 154b | ad | 108.70 MB/Sec | 17.51 MB/Sec | |
JetFlash Transcend 32GB USB Device | 29.42 GB | 8564 | 1000 | 110.70 MB/Sec | 17.61 MB/Sec | ||
Kingston DataTraveler 70 USB Device | Kingston Technology | 115.23 GB | 951 | 172b | 92.88 MB/Sec | 17.67 MB/Sec | |
Kingston DT Rubber 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 168e | 66.96 MB/Sec | 17.78 MB/Sec | chops |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 125.17 MB/Sec | 17.83 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.81 GB | 951 | 1666 | 97.61 MB/Sec | 17.94 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 128.02 MB/Sec | 18.05 MB/Sec | ||
DH Ext. HDD USB Device | 16.16 GB | 1f75 | 621 | 6.77 MB/Sec | 18.05 MB/Sec | ||
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 55a9 | 140.41 MB/Sec | 18.06 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 97.61 MB/Sec | 18.11 MB/Sec | Hasan Choudhur |
Silicon Power JEWEL J20 | Kingston Technology Company Inc. | 28.85 GB | 13fe | 6300 | 205.48 MB/Sec | 18.23 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 0.50 GB | 152d | 578 | 77.85 MB/Sec | 18.34 MB/Sec | |
Kingston DataTraveler 70 USB Device | Kingston Technology | 115.22 GB | 951 | 172b | 99.34 MB/Sec | 18.34 MB/Sec | |
Kingston DataTraveler 70 USB Device | Kingston Technology | 28.80 GB | 951 | 172b | 110.84 MB/Sec | 18.52 MB/Sec | |
JetFlash Transcend 128GB USB Device | 112.63 GB | 8564 | 1000 | 140.41 MB/Sec | 18.58 MB/Sec | ||
USB Mass Storage Device | SanDisk Corp. | 114.58 GB | 781 | 55ab | 144.00 MB/Sec | 19.33 MB/Sec | |
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 85.96 MB/Sec | 19.40 MB/Sec | ||
JetFlash Transcend 64GB USB Device | 56.30 GB | 8564 | 1000 | 140.41 MB/Sec | 19.52 MB/Sec | chops | |
hp x765w USB Device | Hewlett-Packard | 115.55 GB | 3f0 | 6d40 | 53.35 MB/Sec | 19.72 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 230.81 GB | 154b | d9 | 287.54 MB/Sec | 19.79 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 125.35 MB/Sec | 19.79 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.67 GB | 951 | 1666 | 87.29 MB/Sec | 19.79 MB/Sec | vrrgleioa |
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 122.45 MB/Sec | 19.86 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 1,863.01 GB | 781 | 5581 | 164.53 MB/Sec | 19.93 MB/Sec | vrrgleioa |
Kanguru Flash Trust USB Device | 28.84 GB | 1e1d | 1105 | 261.63 MB/Sec | 20.07 MB/Sec | ||
SanDisk 64GB | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 120.00 MB/Sec | 20.28 MB/Sec | Dpdp |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 119.24 GB | 5dc | a838 | 106.64 MB/Sec | 20.43 MB/Sec | vrrgleioa |
Sandisk Ultra Dual Drive Luxe 256GB | SanDisk Corp. | 232.86 GB | 781 | 55ab | 147.54 MB/Sec | 21.10 MB/Sec | PG |
PNY 64GB USB 3.1 | 57.78 GB | 325d | 6400 | 72.00 MB/Sec | 21.25 MB/Sec | dp | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 57.62 GB | 58f | 6387 | 99.34 MB/Sec | 21.41 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.79 GB | 5dc | 803 | 133.93 MB/Sec | 21.49 MB/Sec | ToddTodd |
Kingston DataTravele DT100G3 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 115.24 MB/Sec | 21.50 MB/Sec | |
EMTEC 64G USB3.1 Walmart | 57.78 GB | 6557 | 339 | 69.39 MB/Sec | 21.73 MB/Sec | JB | |
Kingston DataTraveler 111 USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 5100 | 54.35 MB/Sec | 21.73 MB/Sec | |
Verbatim STORE N GO USB Device | 115.31 GB | 18a5 | 243 | 117.65 MB/Sec | 22.07 MB/Sec | ||
KIOXIA TransMemory USB Device U301 64 GB | 58.17 GB | 30de | 6545 | 112.92 MB/Sec | 22.59 MB/Sec | PolPPol | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.49 GB | 951 | 1666 | 128.02 MB/Sec | 22.86 MB/Sec | Weird |
Lexar USB Flash Drive USB Device | 28.89 GB | 21c4 | cd1 | 205.48 MB/Sec | 22.95 MB/Sec | ||
Samsung USB 3.1 Flash Drive BAR Plus | Feiya Technology Corp. | 29.86 GB | 90c | 1000 | 205.48 MB/Sec | 22.95 MB/Sec | Xeon3D |
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 23.04 MB/Sec | pradeep |
USB DISK 3.1 USB Device Microcenter 32gb | Kingston Technology Company Inc. | 28.88 GB | 13fe | 6300 | 94.44 MB/Sec | 23.23 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.49 GB | 951 | 1666 | 127.84 MB/Sec | 23.23 MB/Sec | Weird |
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 23.32 MB/Sec | pradeep |
UFD 3.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 6300 | 120.00 MB/Sec | 23.32 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 115.24 MB/Sec | 23.32 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd1a | 99.34 MB/Sec | 23.70 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 5591 | 133.93 MB/Sec | 23.80 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 94.34 MB/Sec | 23.90 MB/Sec | rcvnv |
USB Mass Storage Device | SanDisk Corp. | 57.30 GB | 781 | 5567 | 144.00 MB/Sec | 24.00 MB/Sec | zhor |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5581 | 147.78 MB/Sec | 24.51 MB/Sec | jake |
SanDisk Extreme USB Device | SanDisk Corp. | 58.44 GB | 781 | 558b | 169.17 MB/Sec | 24.52 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5581 | 147.54 MB/Sec | 24.72 MB/Sec | jake |
PHD 3.0 Silicon-Power USB Device | Initio Corporation | 931.51 GB | 13fd | 3940 | 85.96 MB/Sec | 25.04 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.60 GB | 781 | 558a | 144.00 MB/Sec | 25.37 MB/Sec | pradsngh |
Verbatim SDHC 32GB | Genesys Logic, Inc. | 29.44 GB | 5e3 | 749 | 84.75 MB/Sec | 25.49 MB/Sec | SAVA |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.94 GB | 1005 | b128 | 42.04 MB/Sec | 25.49 MB/Sec | |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.94 GB | 1005 | b128 | 42.06 MB/Sec | 25.60 MB/Sec | |
WD My Passport 07A8 USB Device | Western Digital Technologies, Inc. | 931.48 GB | 1058 | 7a8 | 64.70 MB/Sec | 25.94 MB/Sec | |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 16a3 | 104.65 MB/Sec | 26.06 MB/Sec | |
Corsair Voyager 3.0 USB Device | 115.34 GB | 1b1c | 1a03 | 159.86 MB/Sec | 26.18 MB/Sec | ||
Samsung Flash Drive USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 288.46 MB/Sec | 26.19 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 106.64 MB/Sec | 26.19 MB/Sec | |
UFD 3.0 Silicon-Power Blaze B20 | Kingston Technology Company Inc. | 28.90 GB | 13fe | 6300 | 117.49 MB/Sec | 26.30 MB/Sec | |
Intenso Ultra Line USB Device | Alcor Micro Corp. | 119.27 GB | 58f | 6387 | 97.72 MB/Sec | 26.42 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dd1a | 128.02 MB/Sec | 27.43 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 102.86 MB/Sec | 27.69 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 28.90 GB | 13fe | 6300 | 140.63 MB/Sec | 28.01 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 115.22 GB | 90c | 2000 | 130.81 MB/Sec | 28.37 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 112.92 MB/Sec | 28.38 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.31 GB | 781 | 5591 | 144.00 MB/Sec | 29.10 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.10 GB | 781 | 5597 | 87.21 MB/Sec | 29.24 MB/Sec | Zappa |
Lexar USB Flash Drive USB Device - Jumpdrive C20m - 64GB | Lexar Media, Inc. | 59.61 GB | 5dc | 80a | 91.46 MB/Sec | 29.38 MB/Sec | Gadash |
Wilk USB Device | Kingston Technology Company Inc. | 14.77 GB | 13fe | 5500 | 125.17 MB/Sec | 29.38 MB/Sec | |
SanDisk SDCZ48-032G-U46 | SanDisk Corp. | 28.63 GB | 781 | 5581 | 159.86 MB/Sec | 29.55 MB/Sec | LD |
SanDisk Extreme USB Device | SanDisk Corp. | 58.43 GB | 781 | 5580 | 230.77 MB/Sec | 30.00 MB/Sec | @_JavierMarin |
Patriot Supersonic 256Gb USB Flash Drive | Kingston Technology Company Inc. | 230.59 GB | 13fe | 6300 | 128.02 MB/Sec | 30.31 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 29.15 GB | 5e3 | 749 | 87.29 MB/Sec | 30.48 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 57.67 GB | 154b | ed | 99.34 MB/Sec | 30.48 MB/Sec | mpm311 |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.07 GB | 781 | 5597 | 87.21 MB/Sec | 30.48 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 6.32 GB | 781 | 5583 | 122.62 MB/Sec | 30.64 MB/Sec | |
