USB 3.0 Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB 3.0 Flash Drives/Disks.
In this page, you can find the speed test results of USB 3.0 flash drives or disks, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
USB Mass Storage Device | SanDisk Corp. | 114.60 GB | 781 | 55ab | 151.52 MB/Sec | 58.79 MB/Sec | |
WD My Passport 083A USB Device | Western Digital Technologies, Inc. | 1,862.98 GB | 1058 | 83a | 70.20 MB/Sec | 68.60 MB/Sec | |
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 28.82 GB | 930 | 6545 | 78.88 MB/Sec | 12.74 MB/Sec | |
Lexar USB Flash Drive USB Device | 116.03 GB | 21c4 | cd1 | 240.64 MB/Sec | 13.14 MB/Sec | ||
WD My Passport 07A8 USB Device | Western Digital Technologies, Inc. | 931.48 GB | 1058 | 7a8 | 64.70 MB/Sec | 25.94 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 0.34 GB | 781 | 5581 | 142.51 MB/Sec | 3.29 MB/Sec | |
SanDisk Extreme USB Device | SanDisk Corp. | 58.41 GB | 781 | 558b | 191.90 MB/Sec | 95.95 MB/Sec | |
SanDisk 3.2Gen1 | SanDisk Corp. | 28.64 GB | 781 | 5567 | 144.00 MB/Sec | 32.73 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.21 GB | 951 | 1666 | 126.52 MB/Sec | 5.43 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 5591 | 133.93 MB/Sec | 23.80 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 147.78 MB/Sec | 13.33 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.39 GB | 951 | 1666 | 56.29 MB/Sec | 1.64 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 101.01 MB/Sec | 34.91 MB/Sec | |
SanDisk Extreme Pro USB Device | SanDisk Corp. | 119.22 GB | 781 | 5588 | 338.35 MB/Sec | 198.68 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 58.28 GB | 781 | 5581 | 140.41 MB/Sec | 37.16 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 117.18 GB | 90c | 2000 | 0.97 MB/Sec | 0.96 MB/Sec | |
BUFFALO USB Flash Disk USB Device | MelCo., Inc. | 7.19 GB | 411 | 1f2 | 56.79 MB/Sec | 5.20 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 128.02 MB/Sec | 18.05 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 100.00 MB/Sec | 0.10 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 29.79 GB | 154b | ad | 108.70 MB/Sec | 17.51 MB/Sec | |
PNY USB 3.0 FD USB Device | PNY | 230.81 GB | 154b | d9 | 287.54 MB/Sec | 19.79 MB/Sec | |
Kanguru Flash Trust USB Device | 28.84 GB | 1e1d | 1105 | 261.63 MB/Sec | 20.07 MB/Sec | ||
PNY USB 3.0 FD USB Device | PNY | 230.81 GB | 154b | d9 | 205.48 MB/Sec | 32.36 MB/Sec | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.62 GB | 781 | 5591 | 140.41 MB/Sec | 64.70 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | 312b | 137.20 MB/Sec | 11.71 MB/Sec | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.62 GB | 781 | 5591 | 137.20 MB/Sec | 65.45 MB/Sec | |
UFD 3.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 58.94 GB | 13fe | 5200 | 147.78 MB/Sec | 6.24 MB/Sec | |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 29.30 GB | 951 | 16a3 | 104.65 MB/Sec | 26.06 MB/Sec | |
WD My Passport 2626 USB Device | Western Digital Technologies, Inc. | 931.48 GB | 1058 | 2626 | 125.17 MB/Sec | 101.01 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.62 GB | 781 | 5583 | 128.02 MB/Sec | 68.60 MB/Sec | |
Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 360.00 MB/Sec | 56.46 MB/Sec | |
SAMSUNG SSD PM830 2.5" 7 USB Device | ASMedia Technology Inc. | 238.47 GB | 174c | 55aa | 274.39 MB/Sec | 110.84 MB/Sec | |
hp x765w USB Device | Hewlett-Packard | 115.55 GB | 3f0 | 6d40 | 53.35 MB/Sec | 19.72 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.31 GB | 781 | 5591 | 144.00 MB/Sec | 29.10 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 115.22 GB | 90c | 2000 | 130.81 MB/Sec | 28.37 MB/Sec | |
Corsair Survivor 3.0 USB Device | 57.67 GB | 1b1c | 1a0a | 164.53 MB/Sec | 55.38 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 231.25 GB | 125f | db8a | 151.52 MB/Sec | 44.64 MB/Sec | |
Verbatim STORE N GO USB Device | 115.28 GB | 18a5 | 243 | 23.56 MB/Sec | 4.58 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 115.62 GB | 125f | dd32 | 131.00 MB/Sec | 70.20 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 125.17 MB/Sec | 16.69 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 108.70 MB/Sec | 16.09 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.38 GB | 8564 | 1000 | 130.81 MB/Sec | 16.69 MB/Sec | ||
Kingston DataTraveler 70 USB Device | Kingston Technology | 28.80 GB | 951 | 172b | 110.84 MB/Sec | 18.52 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 122.45 MB/Sec | 19.86 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 33.68 MB/Sec | 6.45 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 125.35 MB/Sec | 19.79 MB/Sec | ||
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.36 GB | 13fe | 6300 | 30.16 MB/Sec | 9.52 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.79 GB | 951 | 1666 | 56.46 MB/Sec | 14.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 106.02 MB/Sec | 4.04 MB/Sec | |
Lexar USB Flash Drive USB Device | 231.04 GB | 21c4 | cc7 | 250.70 MB/Sec | 120.00 MB/Sec | ||
WD Elements 25A1 USB Device | Western Digital Technologies, Inc. | 2,794.49 GB | 1058 | 25a1 | 14.36 MB/Sec | 125.17 MB/Sec | |
JetFlash Transcend 32GB USB Device | 29.42 GB | 8564 | 1000 | 110.70 MB/Sec | 17.61 MB/Sec | ||
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 78.88 MB/Sec | 14.22 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 29.81 GB | 781 | 5597 | 96.05 MB/Sec | 52.36 MB/Sec | |
Verbatim STORE N GO USB Device | 115.31 GB | 18a5 | 243 | 117.65 MB/Sec | 22.07 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 29.80 GB | 781 | 5580 | 121.31 MB/Sec | 4.83 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 115.34 GB | 13fe | 6300 | 97.61 MB/Sec | 39.20 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 262.39 MB/Sec | 52.45 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 112.92 MB/Sec | 11.47 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.64 GB | 781 | 5595 | 131.00 MB/Sec | 42.67 MB/Sec | |
WDC WD10 JUCX-63WPNY0 USB Device | 922.19 GB | 1f75 | 621 | 115.24 MB/Sec | 115.24 MB/Sec | ||
TOSHIBA TransMemory USB Device 3.0 | Toshiba Corp. | 28.83 GB | 930 | 6545 | 125.17 MB/Sec | 14.29 MB/Sec | |
USB Disk 3.0 USB Device | 57.97 GB | 1f75 | 918 | 63.19 MB/Sec | 4.60 MB/Sec | ||
SanDisk Ultra Fit USB Device | SanDisk Corp. | 6.32 GB | 781 | 5583 | 122.62 MB/Sec | 30.64 MB/Sec | |
Sandisk Ultra SDCZ48-512GB | SanDisk Corp. | 459.81 GB | 781 | 5581 | 147.54 MB/Sec | 40.85 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 144.00 MB/Sec | 34.91 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.28 GB | 951 | 1666 | 23.71 MB/Sec | 0.76 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.31 GB | 951 | 1666 | 102.86 MB/Sec | 27.69 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 465.64 GB | 152d | 578 | 2,812.50 MB/Sec | 11.43 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 99.34 MB/Sec | 7.57 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 0.50 GB | 152d | 578 | 77.85 MB/Sec | 18.34 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 110.84 MB/Sec | 10.53 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 274.39 MB/Sec | 34.29 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 31.99 GB | 951 | 1666 | 102.86 MB/Sec | 9.16 MB/Sec | |
Verbatim STORE N GO USB Device | 116.18 GB | 18a5 | 243 | 151.52 MB/Sec | 64.75 MB/Sec | ||
Intenso Speed Line USB Device | 119.04 GB | 1f75 | 903 | 122.78 MB/Sec | 35.18 MB/Sec | ||
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 28.90 GB | 13fe | 6300 | 140.63 MB/Sec | 28.01 MB/Sec | |
Intenso High Speed Line USB Device | Feiya Technology Corp. | 234.37 GB | 90c | 1000 | 221.67 MB/Sec | 99.45 MB/Sec | |
Intenso High Speed Line USB Device | Feiya Technology Corp. | 115.23 GB | 90c | 2000 | 222.22 MB/Sec | 104.90 MB/Sec | |
Generic External USB Device | Initio Corporation | 1,863.00 GB | 13fd | 3920 | 64.70 MB/Sec | 83.49 MB/Sec | |
WDC WD50 00AAKX-60U6AA0 USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 1,863.01 GB | 152d | 567 | 50.96 MB/Sec | 6.31 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 99.34 MB/Sec | 8.15 MB/Sec | |
WD My Passport 25E2 USB Device | Western Digital Technologies, Inc. | 3,725.99 GB | 1058 | 25e2 | 75.82 MB/Sec | 74.75 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.75 GB | 951 | 1666 | 144.00 MB/Sec | 34.50 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.32 GB | 781 | 5583 | 122.45 MB/Sec | 32.92 MB/Sec | |
WD My Passport 0741 USB Device | Western Digital Technologies, Inc. | 1,862.98 GB | 1058 | 741 | 88.58 MB/Sec | 84.75 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 90.00 MB/Sec | 9.75 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 114.58 GB | 781 | 5583 | 125.35 MB/Sec | 44.31 MB/Sec | |
Samsung Type-C USB Device | Feiya Technology Corp. | 29.88 GB | 90c | 1000 | 221.67 MB/Sec | 13.94 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.81 GB | 951 | 1666 | 97.61 MB/Sec | 17.94 MB/Sec | |
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 931.51 GB | 480 | a202 | 61.27 MB/Sec | 48.00 MB/Sec | |
hp x790m USB Device | Hewlett-Packard | 28.88 GB | 3f0 | 7140 | 169.49 MB/Sec | 17.04 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 115.33 GB | 13fe | 6300 | 28.80 MB/Sec | 10.83 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 57.62 GB | 58f | 6387 | 99.34 MB/Sec | 21.41 MB/Sec | |
TOSHIBA TransMemory-Mx USB Device | Toshiba Corp. | 58.11 GB | 930 | 6545 | 129.81 MB/Sec | 2.56 MB/Sec | |
TOSHIBA TransMemory-Mx USB Device | Toshiba Corp. | 58.10 GB | 930 | 6545 | 122.45 MB/Sec | 46.08 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.09 MB/Sec | 13.18 MB/Sec | ||
Kingston DataTravele DT100G3 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 115.24 MB/Sec | 21.50 MB/Sec | |
DH Ext. HDD USB Device | 16.16 GB | 1f75 | 621 | 6.77 MB/Sec | 18.05 MB/Sec | ||
PLATINUM My Drive 2.5'' USB Device | ASMedia Technology Inc. | 465.76 GB | 174c | 55aa | 85.96 MB/Sec | 54.35 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 29.15 GB | 5e3 | 749 | 87.29 MB/Sec | 30.48 MB/Sec | |
SanDisk Extreme Go 64GB (W10 x64, NTFS, in USB 3.1) | SanDisk Corp. | 58.42 GB | 781 | 558b | 198.68 MB/Sec | 80.00 MB/Sec | |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.12 GB | 781 | 5597 | 101.01 MB/Sec | 41.74 MB/Sec | |
SanDisk USB Flash Drive USB Device | SanDisk Corp. | 57.84 GB | 781 | 5584 | 144.00 MB/Sec | 52.39 MB/Sec | |
SANDISK ULTRA FLAIR 150MB/s USB 3.0 32gb | SanDisk Corp. | 28.64 GB | 781 | 5591 | 147.78 MB/Sec | 15.44 MB/Sec | |
hp x796w USB Device | Hewlett-Packard | 115.40 GB | 3f0 | e940 | 112.92 MB/Sec | 6.19 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.65 GB | 951 | 1666 | 115.38 MB/Sec | 16.20 MB/Sec | |
STT USB_ST12KT USB Device White PK PRO | MA LABS, Inc. | 29.79 GB | 1b8f | 416 | 97.61 MB/Sec | 36.92 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.50 GB | 90c | 1000 | 319.15 MB/Sec | 59.37 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 274.39 MB/Sec | 33.68 MB/Sec | |
KIOXIA TransMemory USB Device | 14.41 GB | 30de | 6545 | 120.00 MB/Sec | 11.83 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | dd36 | 136.99 MB/Sec | 48.83 MB/Sec | |
Patriot Supersonic 256Gb USB Flash Drive | Kingston Technology Company Inc. | 230.59 GB | 13fe | 6300 | 128.02 MB/Sec | 30.31 MB/Sec | |
UFD 3.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 57.67 GB | 13fe | 6300 | 120.00 MB/Sec | 23.32 MB/Sec | |
PHD 3.0 Silicon-Power USB Device | Initio Corporation | 931.51 GB | 13fd | 3940 | 85.96 MB/Sec | 25.04 MB/Sec | |
WD My Passport 260D USB Device | Western Digital Technologies, Inc. | 1,862.98 GB | 1058 | 260d | 81.15 MB/Sec | 117.49 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 102.86 MB/Sec | 8.03 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.84 GB | 781 | 558a | 77.85 MB/Sec | 10.47 MB/Sec | |
WD Game Drive USB Device | Western Digital Technologies, Inc. | 7,452.00 GB | 1058 | 2631 | 14.96 MB/Sec | 6.56 MB/Sec | |
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 931.51 GB | 480 | a200 | 73.89 MB/Sec | 47.59 MB/Sec | |
TCELL USB3.2 FLASH DRIVE USB Device | Alcor Micro Corp. | 115.91 GB | 58f | 6387 | 108.70 MB/Sec | 38.15 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 112.92 MB/Sec | 28.38 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.86 GB | 951 | 1666 | 125.17 MB/Sec | 17.83 MB/Sec | |
WD My Passport 25E2 USB Device | Western Digital Technologies, Inc. | 3,725.99 GB | 1058 | 25e2 | 85.96 MB/Sec | 72.00 MB/Sec | |
WD My Book 25EE USB Device | Western Digital Technologies, Inc. | 7,452.03 GB | 1058 | 25ee | 102.86 MB/Sec | 91.46 MB/Sec | |
hp x785w USB Device | Hewlett-Packard | 57.67 GB | 3f0 | 4c40 | 191.90 MB/Sec | 15.91 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 104.65 MB/Sec | 34.29 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 115.59 GB | 125f | db8a | 147.54 MB/Sec | 68.55 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 115.59 GB | 125f | db8a | 151.52 MB/Sec | 68.60 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.23 GB | 951 | 1666 | 114.42 MB/Sec | 3.20 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.65 GB | 781 | 5583 | 128.02 MB/Sec | 41.44 MB/Sec | |
Specific STORAGE DEVICE USB Device | 29.28 GB | 1f75 | 918 | 85.96 MB/Sec | 19.40 MB/Sec | ||
USB SANDISK Ultra 256 GB | SanDisk Corp. | 233.25 GB | 781 | 55a4 | 144.00 MB/Sec | 42.67 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 2.30 GB | 951 | 1666 | 87.29 MB/Sec | 11.47 MB/Sec | |
Samsung Flash Drive FIT USB Device 64gb | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 274.39 MB/Sec | 33.49 MB/Sec | |
USB DISK 3.1 USB Device Microcenter 32gb | Kingston Technology Company Inc. | 28.88 GB | 13fe | 6300 | 94.44 MB/Sec | 23.23 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 28.65 GB | 781 | 5567 | 147.78 MB/Sec | 31.14 MB/Sec | |
SanDisk Extreme USB Device | SanDisk Corp. | 58.44 GB | 781 | 558b | 169.17 MB/Sec | 24.52 MB/Sec | |
Verbatim STORE N GO USB Device | 28.89 GB | 18a5 | 252 | 90.00 MB/Sec | 12.69 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 58.42 GB | 781 | 558b | 184.93 MB/Sec | 5.08 MB/Sec | |
JetFlash Transcend 128GB USB Device | 112.63 GB | 8564 | 1000 | 140.41 MB/Sec | 18.58 MB/Sec | ||
Intenso Ultra Line USB Device | Alcor Micro Corp. | 59.37 GB | 58f | 6387 | 91.37 MB/Sec | 8.74 MB/Sec | |
USB DISK 3.0 USB Device | 29.48 GB | 6557 | 5500 | 120.00 MB/Sec | 31.82 MB/Sec | ||
SanDisk Extreme USB Device | SanDisk Corp. | 58.43 GB | 781 | 5580 | 213.27 MB/Sec | 101.01 MB/Sec | |
Lexar USB Flash Drive USB Device | 28.89 GB | 21c4 | cd1 | 205.48 MB/Sec | 22.95 MB/Sec | ||
Specific USB DISK 3.1 USB Device | 29.29 GB | 1f75 | 918 | 104.65 MB/Sec | 47.22 MB/Sec | ||
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 57.67 GB | 1005 | b128 | 191.90 MB/Sec | 16.32 MB/Sec | |
iXpand Flash Drive USB Device | SanDisk Corp. | 29.71 GB | 781 | cffb | 87.21 MB/Sec | 14.36 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dc1a | 103.75 MB/Sec | 1.29 MB/Sec | |
Kingston DataTraveler 70 USB Device | Kingston Technology | 115.23 GB | 951 | 172b | 92.88 MB/Sec | 17.67 MB/Sec | |
aigo U330 USB Device | Kingston Technology Company Inc. | 58.59 GB | 13fe | 6300 | 72.98 MB/Sec | 2.89 MB/Sec | |
WD Elements 10B8 USB Device | Western Digital Technologies, Inc. | 931.48 GB | 1058 | 10b8 | 71.15 MB/Sec | 63.97 MB/Sec | |
Intenso Ultra Line USB Device | Alcor Micro Corp. | 119.27 GB | 58f | 6387 | 97.72 MB/Sec | 26.42 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.83 GB | 951 | 1666 | 87.29 MB/Sec | 14.47 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd35 | 90.09 MB/Sec | 4.53 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | dd1a | 128.02 MB/Sec | 27.43 MB/Sec | |
ASMT 2105 USB Device | ASMedia Technology Inc. | 7.09 GB | 174c | 5136 | 41.15 MB/Sec | 12.83 MB/Sec | |
ASMT 2105 USB Device | ASMedia Technology Inc. | 80.10 GB | 174c | 5136 | 78.88 MB/Sec | 13.55 MB/Sec | |
Samsung Flash Drive USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 288.46 MB/Sec | 26.19 MB/Sec | |
Wilk USB Device | Kingston Technology Company Inc. | 14.77 GB | 13fe | 5500 | 125.17 MB/Sec | 29.38 MB/Sec | |
Corsair Voyager 3.0 USB Device | 115.34 GB | 1b1c | 1a03 | 159.86 MB/Sec | 26.18 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 1,863.01 GB | bc2 | 2322 | 99.34 MB/Sec | 6.64 MB/Sec | |
PATRIOT 128GB | Feiya Technology Corp. | 117.19 GB | 90c | 2000 | 104.77 MB/Sec | 39.44 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | db8a | 104.77 MB/Sec | 6.74 MB/Sec | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.64 GB | 781 | 5583 | 137.20 MB/Sec | 68.55 MB/Sec | |
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 58.10 GB | 781 | 5597 | 94.44 MB/Sec | 42.04 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 114.58 GB | 781 | 5595 | 144.00 MB/Sec | 30.80 MB/Sec | |
KIOXIA TransMemory USB Device | 28.83 GB | 30de | 6545 | 115.24 MB/Sec | 13.95 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.81 GB | 125f | db8a | 104.77 MB/Sec | 17.14 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 230.96 GB | 13fe | 6300 | 32.46 MB/Sec | 1.90 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.72 GB | 8564 | 1000 | 155.71 MB/Sec | 32.92 MB/Sec | ||
SanDisk 3.2Gen1 | SanDisk Corp. | 114.58 GB | 781 | 5595 | 147.78 MB/Sec | 45.71 MB/Sec | |
WD Elements SE 2623 USB Device (connected to USB 3.1 card) | Western Digital Technologies, Inc. | 1,862.98 GB | 1058 | 2623 | 99.45 MB/Sec | 104.90 MB/Sec | |
Kingston DataTraveler 111 USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 5100 | 54.35 MB/Sec | 21.73 MB/Sec | |
Sandisk Ultra Fit | SanDisk Corp. | 233.24 GB | 781 | 5583 | 133.93 MB/Sec | 56.46 MB/Sec | |
WD Elements 25A2 USB Device | Western Digital Technologies, Inc. | 931.48 GB | 1058 | 25a2 | 131.00 MB/Sec | 120.00 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd1a | 99.34 MB/Sec | 23.70 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 106.64 MB/Sec | 26.19 MB/Sec | |
